| Assignment | Possible Score | Letter Grade | Actual Points |
Totals |
|
| 500 points | Composition 1* [diagnostic] | 100 points | |||
| (50%) | Composition 2 [narrative] | 100 points | |||
| Composition 3 [descriptive] | 100 points | ||||
| Composition 4 [process] | 100 points | ||||
| Composition 5 [descriptive] | 100 points | ||||
| Composition 6 [comp./contrast] | 100 points | ||||
| Composition 7 [summary] | 100 points | ||||
| Composition 8 [book report] | 100 points | ||||
| Composition 9 [character analysis] | 100 points | ||||
| Composition 10 [essay exam] | 100 points | 1. |
| 50 pts | Dictionary (5%) | 50 points |
2. |
|||
| 100 pts. | Writing Around Us Portfolio
(10%) |
80 points | ||||
| EA1: 2 pts | ||||||
| EA2: 2 pts | ||||||
| EA3: 2 pts | ||||||
| EA4: 2 pts | ||||||
| EA5: 3 pts | ||||||
| EA6: 2 pts | ||||||
| EA7: 2 pts | ||||||
| EA8: 2 pts | ||||||
| EA9: 3 pts |
3. |
|||||
| 100 pts. | Library Assignment (10%) | 100 points | 4. | |||
| SQ1 | SQ6 | SQ11 | SQ16 | SQ21 | |||||||
| 50 pts. | SQ2 | SQ7 | SQ12 | SQ17 | SQ22 | ||||||
| (5%) | SQ3 | SQ8 | SQ13 | SQ18 | SQ23 | ||||||
| SQ4 | SQ9 | SQ14 | SQ19 | SQ24 | |||||||
| SQ5 | SQ10 | SQ15 | SQ20 | SQ25 | |||||||
| TOT. | TOT. | TOT. | TOT. | TOT. | 5. |
| 200 pts. | Final Exam (20%) | 200 points |
6. |
|||
|
1000 points |
Semester Total (100%) | 1000 points | Total: |
7. |
||
|
Comments: |
||||||
Letter Grade Scale 1 Scale 2 Scale 3 Comp., WAU, Lib. Final Exam Semester Average A+ 100 200 1000 A 97 194 970 A- 95 190 950 B+ 94 188 940 B 88 176 880 B- 95 170 850 C+ 84 168 840 D 80 160 800 C- 75 150 750 D+ 74 148 *** D 70 140 *** D- 65 130 *** F <65 <129 <750
Comp = Writing Assignments WAU = Writing Around Us Portfolio Lib. Assign. = Library Assignment