TTU Classes

TTU Schedule of Classes Web Page

Information is updated once a day.

Call # Subject Course # Section # Title Type Credit Hrs Days Begin Time End Time Location Seats Available Max Seats Instructor
81866 EXPW 1021 001 Connections to EXPW LEC 1 T 01:00 PM- 03:00 PM HP 125 0 25 C Killman
81872 EXPW 1021 002 Connections to EXPW LEC 1 TR 01:00 PM- 02:00 PM HP 115 14 25 L Rosemond
81874 EXPW 1022 001 Introduction to EXPW LEC 2 MW 10:10 AM- 11:05 AM HP 112 11 45 C Brown
81876 EXPW 1022 002 Introduction to EXPW LEC 2 MW 10:10 AM- 11:05 AM HP 119 15 30 L Rosemond
81877 EXPW 1150 001 Care/Prevention-Athl Injuries LEC 3 MWF 08:00 AM- 08:55 AM HP 112 1 30 D Green
81878 EXPW 1150 002 Care/Prevention-Athl Injuries LEC 3 MWF 09:05 AM- 10:00 AM HP 115 0 25 B Severt
81879 EXPW 2130 001 Concepts-Comprehensive Health LEC 3 TR 12:00 PM- 01:20 PM HP 112 -1 30 J Malone
81884 EXPW 2140 001 Team Sports LEC 2 T 08:00 AM- 08:55 AM HP GYMB -2 20 A Edgington
81886 EXPW 2140 101 Team Sports LAB 0 R 08:00 AM- 08:55 AM HP GYMB -2 20 A Edgington
81887 EXPW 2141 001 Individual Sports LEC 2 T 09:30 AM- 11:00 AM HP 112 18 30 A Edgington
81888 EXPW 2141 101 Individual Sports LAB 0 R 09:30 AM- 11:00 AM HP 112 18 30 A Edgington
81889 EXPW 2142 001 Tch Team/Indiv Sports LEC 2 MW 01:25 PM- 02:20 PM HP 107 11 25 C Killman
81890 EXPW 2150 001 Human Sexuality LEC 3 MWF 10:10 AM- 11:05 AM HP 115 -4 25 J Bell
81891 EXPW 2160 001 Drug Use and Abuse LEC 2 MWF 12:20 PM- 01:15 PM HP 107 -1 25 S Taylor
83597 EXPW 2170 001 Intro to Sport Mgmt LEC 3 TR 09:30 AM- 11:00 AM HP 115 10 23 L Rosemond
81893 EXPW 2430 001 First Aid, Safety & CPR LEC 2 MW 08:00 AM- 08:55 AM HP 119 -1 20 J Smith
81894 EXPW 2430 002 First Aid, Safety & CPR LEC 2 MW 01:25 PM- 02:20 PM HP 119 -3 20 C Brown
81895 EXPW 2430 003 First Aid, Safety & CPR LEC 2 MW 11:15 AM- 12:10 PM HP 119 -1 20 J Smith
81896 EXPW 2430 004 First Aid, Safety & CPR LEC 2 TR 08:00 AM- 08:55 AM HP 119 0 20 J Smith
81897 EXPW 2430 005 First Aid, Safety & CPR LEC 2 TR 09:00 AM- 09:55 AM HP 119 0 20 J Smith
81898 EXPW 2430 006 First Aid, Safety & CPR LEC 2 T 04:00 PM- 06:00 PM HP 119 -3 20 C Sheets
81899 EXPW 2430 007 First Aid, Safety & CPR LEC 2 T 06:00 PM- 08:00 PM HP 119 -2 20 C Sheets
81902 EXPW 2430 P60 First Aid, Safety & CPR LEC 2 T 04:15 PM- 06:05 PM PSTCC . 6 14 STAFF
83594 EXPW 3070 001 Lifetime Wellness/Leisure Actv LEC 3 M 12:20 PM- 01:15 PM HP 119 0 23 J Smith
83595 EXPW 3070 101 Lifetime Wellness/Leisure Actv LAB 0 W 12:20 PM- 01:15 PM HP 119 0 23 R Riel-Nail
83386 EXPW 3170 001 Motor Learning LEC 3 MWF 11:15 AM- 12:10 PM HP 112 -1 30 B Severt
81904 EXPW 3180 001 Intro to Coaching LEC 3 MWF 10:10 AM- 11:05 AM HP 125 5 30 J Smith
81905 EXPW 3300 001 Sports Officiating LEC 2 TR 10:10 AM- 10:50 AM HP 125 22 30 J Bottoms
81906 EXPW 3410 001 Lifespan Motor Development LEC 3 MWF 09:05 AM- 10:00 AM HP 125 -3 24 J Barfield
81931 EXPW 3510 001 Physical Ed Skills/K-8 LEC 3 T 04:00 PM- 06:00 PM HP 107 -1 20 A Edgington
81930 EXPW 3510 002 Physical Ed Skills/K-8 LEC 3 T 04:00 PM- 06:00 PM HP 112 0 20 N Lewis
83601 EXPW 3510 A10 Physical Ed Skills/K-8 LEC 3 - SCOTT 9 20 A Edgington
83603 EXPW 3510 C60 Physical Ed Skills/K-8 LEC 3 - CRSVL 13 20 A Edgington
83600 EXPW 3510 G60 Physical Ed Skills/K-8 LEC 3 - CHSCC 2 20 C Clay
81936 EXPW 3510 P60 Physical Ed Skills/K-8 LEC 3 M - PSTCC . 8 20 STAFF
83388 EXPW 3720 001 Instructional Strategies LEC 3 TR 09:30 AM- 11:00 AM HP 107 6 25 STAFF
81940 EXPW 4032 001 Training for Performance LEC 3 TR 08:00 AM- 09:20 AM HP 115 2 25 C Pugh
81942 EXPW 4040 001 Coaching Baseball & Softball PRA 2 TR 08:00 AM- 09:00 AM HP 112 16 30 M Bragga
83670 EXPW 4062 001 Coaching Basketball LEC 1 T 09:00 AM- 10:00 AM HP 125 27 30 M Sutton
81945 EXPW 4062 101 Coaching Basketball LAB 0 R 09:00 AM- 10:00 AM HP 125 27 30 M Sutton
81946 EXPW 4420 001 Kinesiology LEC 3 MWF 01:25 PM- 02:20 PM HP 115 -1 20 J Bell
81948 EXPW 4440 001 Physiology of Exercise LEC 3 MWF 11:15 AM- 12:10 PM HP 115 6 25 J Bell
81949 EXPW 4520 001 Adapted Phys Activity-Sport LEC 3 MW 12:20 PM- 01:15 PM HP 112 -6 23 M Folio
81951 EXPW 4520 101 Adapted Phys Activity-Sport LAB 0 F 12:20 PM- 01:15 PM HP GYMB -6 23 M Folio
81953 EXPW 4540 001 Ethical Issues in Sport LEC 3 MWF 09:05 AM- 10:00 AM HP 112 13 25 L Rosemond
83387 EXPW 4550 001 Sports Governance LEC 3 TR 09:30 AM- 11:00 AM HP 115 -1 0 L Rosemond
83389 EXPW 4560 001 Facility Planning & Mgmt LEC 3 TR 12:00 PM- 01:25 PM HP 115 14 25 L Rosemond
81959 EXPW 4720 001 Elem Sch Curr Pedagogy/Pract LEC 4 MW 08:00 AM- 11:00 AM HP 107 5 25 C Killman
81961 EXPW 4720 101 Elem Sch Curr Pedagogy/Pract LAB 0 F 08:00 AM- 10:00 AM HP 107 5 25 C Killman
81962 EXPW 4730 001 Assessment & Evaluation in PE LEC 3 TR 12:00 PM- 01:20 PM HP 107 -1 25 J Barfield
83390 EXPW 4730 002 Assessment & Evaluation in PE LEC 3 TR 08:00 AM- 09:20 AM HP 107 -13 0 J Barfield
81965 EXPW 4810 001 Field Experience LAB 3 - HP 100 -1 1 M Folio
83391 EXPW 4810 002 Field Experience LAB 3 - HP 100 0 1 J Barfield
83392 EXPW 4810 003 Field Experience LAB 3 - HP 100 0 1 L Rosemond
81968 EXPW 4870 001 Elem School Student Teaching PRA 5 - 16 20 P Jordan
81974 EXPW 4880 001 Sec Shool Student Teaching PRA 5 - 16 20 P Jordan
81975 EXPW 4890 001 Seminar: Education & Society SEM 2 - 16 20 STAFF
81976 EXPW 5440 500 Physiology of Exercise LEC 3 - 18 20 J Bell
81978 EXPW 6140 500 Assess/Strat-Adapted Phys Ed LEC 3 - 12 20 M Folio
81979 EXPW 6210 500 Curriculum Design/Phys Ed LEC 3 - 13 20 P Jordan
81980 EXPW 6250 500 Applied Motor Dev/Motor Learn LEC 3 - 25 30 R Henry
81981 EXPW 6350 500 Inst Strategies/Phys Ed LEC 3 - 9 20 P Jordan
81982 EXPW 6510 500 Research Methods LEC 3 - 16 20 R Henry
81983 EXPW 6520 500 Research Projects IND 3 - 19 20 P Jordan
81984 EXPW 6590 500 Field Experiences PRA 3 - 19 20 P Jordan