TTU Classes

TTU Schedule of Classes Web Page

Information is updated once a day.

Call # Subject Course # Section # Title Type Credit Hrs Days Begin Time End Time Location Seats Available Max Seats Instructor
82527 PHED 1010 001 Tennis LEC 1 MW 09:05 AM- 10:00 AM HP GYMB 0 20 STAFF
82528 PHED 1010 002 Tennis LEC 1 MW 10:10 AM- 11:05 AM HP GYMB 3 20 STAFF
82529 PHED 1010 003 Tennis LEC 1 MW 11:15 AM- 12:10 PM HP GYMB 1 20 STAFF
82530 PHED 1010 004 Tennis LEC 1 TR 12:00 PM- 12:50 PM HP GYMB 0 20 STAFF
82531 PHED 1010 005 Tennis LEC 1 TR 09:00 AM- 09:50 AM HP GYMB 4 20 STAFF
82532 PHED 1010 006 Tennis LEC 1 TR 10:00 AM- 10:50 AM HP GYMB 0 20 STAFF
82533 PHED 1020 001 Swimming LEC 1 MW 09:05 AM- 10:00 AM HP POOL -2 16 R Riel-Nail
82534 PHED 1020 002 Swimming LEC 1 MW 10:00 AM- 11:00 AM HP POOL 14 16 R Riel-Nail
82535 PHED 1020 003 Swimming LEC 1 TR 09:00 AM- 09:50 AM HP POOL 9 16 J Malone
82536 PHED 1030 001 Bowling LEC 1 MW 08:00 AM- 08:55 AM HP GYMB 18 25 D Mays
82537 PHED 1030 002 Bowling LEC 1 MW 09:05 AM- 10:00 AM HP GYMB 8 25 D Mays
82538 PHED 1030 003 Bowling LEC 1 MW 10:10 AM- 11:05 AM HP GYMB 2 25 D Mays
82539 PHED 1030 004 Bowling LEC 1 TR 08:00 AM- 08:50 AM HP GYMB 11 25 D Mays
82540 PHED 1030 005 Bowling LEC 1 TR 09:00 AM- 09:50 AM HP GYMB 6 25 D Mays
82541 PHED 1031 001 Advanced Bowling LAB 1 TR 10:00 AM- 10:50 AM HP GYMB 7 25 D Mays
82542 PHED 1031 002 Advanced Bowling LAB 1 TR 12:00 PM- 12:50 PM HP GYMB 5 25 D Mays
82543 PHED 1040 001 Archery LEC 1 W 01:25 PM- 03:25 PM HP GYMB 0 22 C Pardue
82544 PHED 1040 002 Archery LEC 1 R 01:00 PM- 02:50 PM HP GYMB 0 22 C Pardue
82545 PHED 1070 001 Volleyball LEC 1 MW 01:25 PM- 02:20 PM HP GYMB 0 20 STAFF
82546 PHED 1070 002 Volleyball LEC 1 MW 02:30 PM- 03:25 PM HP GYMB 0 20 STAFF
82547 PHED 1070 003 Volleyball LEC 1 MW 03:35 PM- 04:30 PM HP GYMB 2 20 STAFF
82548 PHED 1070 004 Volleyball LEC 1 TR 02:00 PM- 02:50 PM HP GYMB 1 20 STAFF
82549 PHED 1070 005 Volleyball LEC 1 TR 03:00 PM- 03:50 PM HP GYMB 0 20 STAFF
82550 PHED 1070 006 Volleyball LEC 1 TR 10:00 AM- 10:50 AM HP GYMB 6 20 STAFF
82551 PHED 1100 001 Golf LEC 1 M 12:00 PM- 02:20 PM HP GYMB 15 25 STAFF
82552 PHED 1100 002 Golf LEC 1 M 02:30 PM- 04:30 PM HP GYMB 0 25 STAFF
82553 PHED 1100 003 Golf LEC 1 T 12:00 PM- 01:50 PM HP GYMB 13 25 STAFF
82554 PHED 1100 004 Golf LEC 1 T 02:00 PM- 03:50 PM HP GYMB 10 25 STAFF
82114 PHED 1100 005 Golf LEC 1 R 12:00 PM- 01:50 PM HP GYMB 12 25 STAFF
82115 PHED 1100 006 Golf LEC 1 R 04:01 PM- 05:50 PM HP GYMB 0 20 STAFF
82116 PHED 1101 001 Advanced Golf LAB 1 R 02:00 PM- 03:50 PM HP GYMB 18 25 STAFF
82117 PHED 1120 001 Ballroom Dance LEC 1 M 04:00 PM- 06:00 PM HP DS 0 45 R Riel-Nail
82119 PHED 1150 001 Riflery LEC 1 W 03:35 PM- 05:35 PM HP 17 0 20 C Pardue
82120 PHED 1150 002 Riflery LEC 1 R 03:00 PM- 04:50 PM HP 17 0 20 C Pardue
82121 PHED 1160 001 Scuba and Skin Diving LEC 1 W 12:20 PM- 02:20 PM HP POOL 1 25 A Warf
83393 PHED 1160 002 Scuba and Skin Diving LEC 1 W 02:30 PM- 04:20 PM HP POOL 0 25 A Warf
82122 PHED 1170 001 Karate LEC 1 TR 09:00 AM- 09:50 AM HP DS 17 25 J Loftis
82123 PHED 1170 002 Karate LEC 1 TR 10:00 AM- 10:50 AM HP DS 4 25 J Loftis
82124 PHED 1170 003 Karate LEC 1 MW 09:05 AM- 10:00 AM HP GYMB 7 20 D Sutzer
82125 PHED 1170 004 Karate LEC 1 MW 10:10 AM- 11:05 AM HP GYMB 10 20 D Sutzer
82126 PHED 1180 001 Self-Defense for Women LEC 1 R 06:00 PM- 07:50 PM HP 112 1 23 J Montgomery
82127 PHED 1180 002 Self-Defense for Women LEC 1 T 06:00 PM- 07:50 PM HP 112 0 23 J Montgomery
82128 PHED 1180 003 Self-Defense for Women LEC 1 W 06:00 PM- 08:00 PM HP 112 1 20 J Montgomery
82129 PHED 1190 001 Water Aerobics LEC 1 TR 12:00 PM- 12:50 PM HP POOL 6 16 STAFF
82130 PHED 1190 002 Water Aerobics LEC 1 TR 01:00 PM- 01:50 PM HP POOL 11 16 STAFF
82131 PHED 1190 003 Water Aerobics LEC 1 TR 04:00 PM- 04:50 PM HP POOL 6 16 STAFF
82132 PHED 1200 001 Beginning Foil Fencing LEC 1 TR 12:00 PM- 12:50 PM HP DS 8 20 J Welch
82133 PHED 1200 002 Beginning Foil Fencing LEC 1 TR 01:00 PM- 01:50 PM HP DS 16 20 J Welch
83394 PHED 1300 001 Snow Skiing LEC 1 M 01:25 PM- 03:25 PM HP 17 11 25 S Sallee
82134 PHED 1360 001 Slimnastics and Aerobics LEC 1 MW 08:00 AM- 08:55 AM HP GYMC 15 25 STAFF
82135 PHED 1360 002 Slimnastics and Aerobics LEC 1 MW 09:05 AM- 10:00 AM HP GYMC 16 25 STAFF
82136 PHED 1360 003 Slimnastics and Aerobics LEC 1 MW 10:10 AM- 11:05 AM HP GYMC 13 25 STAFF
82137 PHED 1360 004 Slimnastics and Aerobics LEC 1 TR 08:00 AM- 08:50 AM HP GYMC 15 25 J Malone
82138 PHED 1360 005 Slimnastics and Aerobics LEC 1 TR 09:00 AM- 09:50 AM HP GYMC 18 25 STAFF
82139 PHED 1370 001 Weight Training & Phys Fitness LEC 1 MW 08:00 AM- 08:55 AM HP GYMB 17 25 W Taylor
82140 PHED 1370 002 Weight Training & Phys Fitness LEC 1 MW 09:05 AM- 10:00 AM HP GYMB 16 25 M Schmitz
82141 PHED 1370 003 Weight Training & Phys Fitness LEC 1 MW 10:10 AM- 11:05 AM HP GYMB 7 25 T Cox
82142 PHED 1370 004 Weight Training & Phys Fitness LEC 1 TR 08:00 AM- 08:50 AM HP GYMB 19 25 W Taylor
82143 PHED 1370 005 Weight Training & Phys Fitness LEC 1 TR 09:00 AM- 09:50 AM HP GYMB 16 25 S Williamson
82144 PHED 1370 006 Weight Training & Phys Fitness LEC 1 TR 10:00 AM- 10:50 AM HP GYMB 3 25 W Holthouser
82146 PHED 1440 001 Skeet and Trap Shooting LEC 1 M 01:25 PM- 03:25 PM HP GYMB 0 22 C Pardue
82147 PHED 1470 001 Handgun Familiar & Safety LEC 1 M 03:35 PM- 05:35 PM HP 17 0 22 C Pardue
82148 PHED 1470 002 Handgun Familiar & Safety LEC 1 T 01:00 PM- 02:50 PM HP 17 0 22 C Pardue
82149 PHED 1470 003 Handgun Familiar & Safety LEC 1 T 03:00 PM- 04:50 PM HP 17 0 22 C Pardue
83397 PHED 1520 001 Canoe-Camping LEC 1 T 04:00 PM- 06:00 PM HP 125 2 25 R Riel-Nail
82150 PHED 1530 001 Backpacking-Camping LEC 1 M 10:10 AM- 12:10 PM HP 17 6 25 S Sallee
83396 PHED 1590 001 Back Country Adventure I LEC 1 M 06:00 PM- 08:00 PM HP 125 0 20 R Riel-Nail
82154 PHED 1870 001 Varsity Softball LEC 1 MTWRF - EC 313 85 99 T Acheson
82156 PHED 1880 001 Varsity Riflery LEC 1 MTWRF - 95 99 S Law
82157 PHED 1882 001 Varsity Riflery LEC 1 MTWRF - EC 313 99 99 S Law
83575 PHED 1900 001 Varsity Volleyball LEC 1 MTWRF - 90 99 J Blair
82159 PHED 1910 001 Varsity Football LEC 1 MTWRF - ES 217A 143 200 L Brown
82160 PHED 1920 001 Varsity Basketball for Men LEC 1 MTWRF - EC 100F 90 99 M Sutton
82161 PHED 1923 001 Varsity Basketball for Women LEC 1 MTWRF - EC 326 85 99 A Brown
82162 PHED 1930 001 Varsity Baseball LEC 1 MTWRF - EC 309 86 99 M Bragga
82163 PHED 1940 001 Varsity Tennis for Men LEC 1 MTWRF - EC 324 92 99 B Lewis
82164 PHED 1943 001 Varsity Tennis for Women LEC 1 MTWRF - EC 324 96 99 B Lewis
82165 PHED 1953 001 Varsity Golf for Women LEC 1 MTWRF - EC 300 89 99 STAFF
82166 PHED 1956 001 Varsity Golf for Men LEC 1 MTWRF - EC 300 86 99 STAFF
82167 PHED 1963 001 Varsity Cross Country - Women LEC 1 MTWRF - EC 300 95 99 T Cox
82168 PHED 1966 001 Varsity Cross for Men LEC 1 MTWRF - EC 300 91 99 T Cox
82169 PHED 1970 001 Varsity Soccer LEC 1 MTWRF - 85 99 R Fletcher
82170 PHED 1980 001 Varsity Track/Field for Women LEC 1 MTWRF - EC 300 90 99 T Cox
82158 PHED 1990 001 Varsity Cheerleading LEC 1 MTWRF - EC 331 88 99 S Hensley
82171 PHED 2100 001 Life Guard Training LEC 2 W 04:40 PM- 07:30 PM HP POOL 0 20 R Riel-Nail