|
|
Enrollment by ClassificationFall 2001 |
| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 1,289 | 34 | 1,323 | 19,576 | 252 | 19,828 | 1,305.1 | 16.8 | 1,321.9 | ||
| Other Freshman | 672 | 124 | 796 | 9,732 | 820 | 10,552 | 648.8 | 54.7 | 703.5 | ||
| Sophomore | 1,272 | 100 | 1,372 | 19,122 | 678 | 19,800 | 1,274.8 | 45.2 | 1,320.0 | ||
| Junior | 1,271 | 154 | 1,425 | 19,598 | 864 | 20,462 | 1,306.5 | 57.6 | 1,364.1 | ||
| Senior | 1,721 | 347 | 2,068 | 26,291 | 2,004 | 28,295 | 1,752.7 | 133.6 | 1,886.3 | ||
| Undergraduate Special | 1 | 114 | 115 | 14 | 360 | 374 | 0.9 | 24.0 | 24.9 | ||
| Total Undergraduate | 6,226 | 873 | 7,099 | 94,333 | 4,978 | 99,311 | 6,288.9 | 331.9 | 6,620.7 | ||
| Master's | 329 | 619 | 948 | 3,528 | 3,143 | 6,671 | 294.0 | 261.9 | 555.9 | ||
| Education Specialist | 10 | 223 | 233 | 106 | 1,174 | 1,280 | 8.8 | 97.8 | 106.7 | ||
| Doctoral | 43 | 17 | 60 | 425 | 89 | 514 | 35.4 | 7.4 | 42.8 | ||
| Graduate Nondegree | 7 | 306 | 313 | 87 | 458 | 545 | 7.3 | 38.2 | 45.4 | ||
| Total Graduate | 389 | 1,165 | 1,554 | 4,146 | 4,864 | 9,010 | 345.5 | 405.3 | 750.8 | ||
| GRAND TOTAL | 6,615 | 2,038 | 8,653 | 98,479 | 9,842 | 108,321 | 6,634.4 | 737.2 | 7,371.6 | ||
Additional information:
-
Enrollment comparison of Fall 2001 to Fall 2000 by unit and
type of student
-
TECH TRENDS: Fall Enrollment