|
|
Enrollment by ClassificationFall 2002 |
| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 1,378 | 20 | 1,398 | 20,925 | 132 | 21,057 | 1,395.0 | 8.8 | 1,403.8 | ||
| Other Freshman | 703 | 116 | 819 | 10,162 | 756 | 10,918 | 677.5 | 50.4 | 727.9 | ||
| Sophomore | 1,233 | 108 | 1,341 | 18,429 | 684 | 19,113 | 1,228.6 | 45.6 | 1,274.2 | ||
| Junior | 1,283 | 142 | 1,425 | 19,526 | 838 | 20,364 | 1,301.7 | 55.9 | 1,357.6 | ||
| Senior | 1,847 | 327 | 2,174 | 28,188 | 1,878 | 30,066 | 1,879.2 | 125.2 | 2,004.4 | ||
| Undergraduate Special | 0 | 94 | 94 | 0 | 297 | 297 | 0.0 | 19.8 | 19.8 | ||
| Total Undergraduate | 6,444 | 807 | 7,251 | 97,230 | 4,585 | 101,815 | 6,482.0 | 305.7 | 6,787.7 | ||
| Master's | 365 | 564 | 929 | 3,806 | 2,696 | 6,502 | 317.2 | 224.7 | 541.8 | ||
| Education Specialist | 81 | 146 | 227 | 801 | 782 | 1,583 | 66.8 | 65.2 | 131.9 | ||
| Doctoral | 32 | 39 | 71 | 312 | 167 | 479 | 26.0 | 13.9 | 39.9 | ||
| Graduate Nondegree | 6 | 406 | 412 | 70 | 556 | 626 | 5.8 | 46.3 | 52.2 | ||
| Total Graduate | 484 | 1,155 | 1,639 | 4,989 | 4,201 | 9,190 | 415.7 | 350.1 | 765.8 | ||
| GRAND TOTAL | 6,928 | 1,962 | 8,890 | 102,219 | 8,786 | 111,005 | 6,897.8 | 655.8 | 7,553.5 | ||
Additional information:
- Enrollment
comparison of Fall 2002 to Fall 2001 by unit and type of student
- TECH
TRENDS: Fall Enrollment