| |
Enrollment by Classification Fall 2003 |
| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 1,374 | 14 | 1,388 | 20,271 | 100 | 20,371 | 1,351.4 | 6.7 | 1,358.1 | ||
| Other Freshman | 772 | 100 | 872 | 10,964 | 675 | 11,639 | 730.9 | 45.0 | 775.9 | ||
| Sophomore | 1,273 | 112 | 1,385 | 18,846 | 748 | 19,594 | 1,256.4 | 49.9 | 1,306.3 | ||
| Junior | 1,217 | 150 | 1,367 | 18,212 | 880 | 19,092 | 1,214.1 | 58.7 | 1,272.8 | ||
| Senior | 1,772 | 388 | 2,160 | 26,347 | 2,498 | 28,845 | 1,756.5 | 166.4 | 1,923.0 | ||
| Undergraduate Special | 8 | 93 | 101 | 108 | 295 | 403 | 7.2 | 19.7 | 26.9 | ||
| Total Undergraduate | 6,416 | 857 | 7,273 | 94,748 | 5,196 | 99,944 | 6,316.5 | 346.4 | 6,662.9 | ||
| Master's | 377 | 594 | 971 | 3,882 | 2,877 | 6,759 | 323.5 | 239.7 | 563.2 | ||
| Education Specialist | 102 | 184 | 286 | 1,082 | 945 | 2,027 | 90.2 | 78.8 | 168.9 | ||
| Doctoral | 44 | 42 | 86 | 443 | 205 | 648 | 36.9 | 17.1 | 54.0 | ||
| Graduate Nondegree | 10 | 481 | 491 | 115 | 606 | 721 | 9.6 | 50.5 | 60.1 | ||
| Total Graduate | 533 | 1,301 | 1,834 | 5,522 | 4,633 | 10,155 | 460.2 | 386.1 | 846.3 | ||
| GRAND TOTAL | 6,949 | 2,158 | 9,107 | 100,270 | 9,829 | 110,099 | 6,776.7 | 732.5 | 7,509.2 | ||
Additional information:
- Enrollment
comparison of Fall 2003 to Fall 2002 by unit and type of student
- TECH
TRENDS: Fall Enrollment