| |
Enrollment by Classification Fall 2004 |
| Headcount | Credit Hours | Full-Time-Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 1,478 | 7 | 1,485 | 21,764 | 41 | 21,805 | 1,450.9 | 2.7 | 1,453.7 | ||
| Other Freshman | 696 | 90 | 786 | 9,892 | 599 | 10,491 | 659.5 | 39.9 | 699.4 | ||
| Sophomore | 1,315 | 105 | 1,420 | 19,250 | 681 | 19,931 | 1,283.3 | 45.4 | 1,328.7 | ||
| Junior | 1,278 | 149 | 1,427 | 18,954 | 863 | 19,817 | 1,263.6 | 57.5 | 1,321.1 | ||
| Senior | 1,669 | 356 | 2,025 | 24,362 | 2,065 | 26,427 | 1,624.9 | 137.7 | 1,761.8 | ||
| Undergraduate Special | 12 | 69 | 81 | 155 | 213 | 368 | 10.3 | 14.2 | 24.5 | ||
| Total Undergraduate | 6,448 | 776 | 7,224 | 94,377 | 4,462 | 98,839 | 6,291.8 | 297.5 | 6,589.3 | ||
| Master's | 415 | 666 | 1,081 | 4,280 | 3,296 | 7,576 | 356.7 | 274.7 | 631.3 | ||
| Education Specialist | 127 | 213 | 340 | 1,368 | 1,074 | 2,442 | 114.0 | 89.5 | 203.5 | ||
| Doctoral | 58 | 42 | 100 | 588 | 212 | 800 | 49.0 | 17.7 | 66.7 | ||
| Graduate Nondegree | 10 | 462 | 472 | 117 | 697 | 814 | 9.8 | 58.1 | 67.8 | ||
| Total Graduate | 610 | 1,383 | 1,993 | 6,353 | 5,279 | 11,632 | 529.4 | 439.9 | 969.3 | ||
| GRAND TOTAL | 7,058 | 2,159 | 9,217 | 100,730 | 9,741 | 110,471 | 6,821.2 | 737.4 | 7,558.6 | ||
Additional information:
- Enrollment
comparison of Fall 2004 to Fall 2003 by unit and type of student
- TECH
TRENDS: Fall Enrollment