| |
Enrollment by Classification Fall 2005 |
| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 1,410 | 14 | 1,424 | 20,839 | 99 | 20,938 | 1,389.3 | 6.6 | 1,395.9 | ||
| Other Freshman | 729 | 92 | 821 | 10,510 | 543 | 11,053 | 700.7 | 36.2 | 736.9 | ||
| Sophomore | 1,292 | 111 | 1,403 | 18,993 | 726 | 19,719 | 1,266.2 | 48.4 | 1,314.6 | ||
| Junior | 1,408 | 143 | 1,551 | 20,781 | 837 | 21,618 | 1,385.4 | 55.8 | 1,441.2 | ||
| Senior | 1,612 | 356 | 1,968 | 23,626 | 2,145 | 25,771 | 1,575.1 | 143.0 | 1,718.1 | ||
| Undergraduate Special | 2 | 86 | 88 | 24 | 277 | 301 | 1.6 | 18.5 | 20.1 | ||
| Total Undergraduate | 6,453 | 802 | 7,255 | 94,773 | 4,627 | 99,400 | 6,318.2 | 308.5 | 6,626.7 | ||
| Master's | 402 | 615 | 1,017 | 4,127 | 3,033 | 7,160 | 343.9 | 252.8 | 596.7 | ||
| Education Specialist | 124 | 187 | 311 | 1,374 | 978 | 2,352 | 114.5 | 81.5 | 196.0 | ||
| Doctoral | 54 | 54 | 108 | 557 | 255 | 812 | 46.4 | 21.3 | 67.7 | ||
| Graduate Nondegree | 12 | 610 | 622 | 130 | 801 | 931 | 10.8 | 66.8 | 77.6 | ||
| Total Graduate | 592 | 1,466 | 2,058 | 6,188 | 5,067 | 11,255 | 515.7 | 422.3 | 937.9 | ||
| GRAND TOTAL | 7,045 | 2,268 | 9,313 | 100,961 | 9,694 | 110,655 | 6,833.9 | 730.7 | 7,564.6 | ||
Additional information:
- Enrollment
comparison of Fall 2005 to Fall 2004 by unit and type of student
- TECH
TRENDS: Fall Enrollment