HEADCOUNT FULL-TIME-EQUIVALENT
% OF % OF
FULL- PART- GRAND FULL- PART- GRAND
TIME* TIME TOTAL TOTAL TIME TIME TOTAL TOTAL
FIRST-TIME FRESHMAN 1105 28 1133 13.8 1158 14 1172 16.2
OTHER FRESHMAN 827 164 991 12.1 816 67 883 12.2
SOPHOMORE 1130 145 1275 15.6 1151 58 1209 16.7
JUNIOR 1236 184 1420 17.3 1259 73 1332 18.4
SENIOR 1815 392 2207 27.0 1856 155 2011 27.8
UNDERGRADUATE SPECIAL 2 79 81 0.9 2 24 26 0.3
---- --- ---- ---- ---- --- ---- ----
TOTAL UNDERGRADUATE 6115 992 7107 86.9 6242 392 6634 91.7
GRADUATE NONDEGREE 8 114 122 1.4 10 35 45 0.6
MASTER'S 123 668 791 9.6 136 342 478 6.6
EDUCATION SPECIALIST 3 120 123 1.5 3 48 51 0.7
DOCTORAL 6 24 30 0.3 6 15 21 0.2
--- --- ---- ---- --- --- --- ---
TOTAL GRADUATE 140 926 1066 13.0 155 441 596 8.2
GRAND TOTAL 6255 1918 8173 100.0 6397 833 7230 100.0
* This compilation of full-time enrollment uses a definition
of "12 or more credit hours" for graduate students and "15 or more credit
hours" for undergraduate students, as stipulated by the Tennessee Board
of Regents. More
information and definitions of full-time graduate enrollment are
available.