HEADCOUNT FULL-TIME-EQUIVALENT
% OF % OF
FULL- PART- GRAND FULL- PART- GRAND
TIME* TIME TOTAL TOTAL TIME TIME TOTAL TOTAL
FIRST-TIME FRESHMAN 1064 36 1100 13.3 1091 17 1108 15.2
OTHER FRESHMAN 861 134 995 12.0 848 55 903 12.3
SOPHOMORE 1245 143 1388 16.8 1263 57 1320 18.1
JUNIOR 1177 174 1351 16.3 1191 67 1258 17.2
SENIOR 1865 374 2239 27.1 1906 152 2058 28.2
UNDERGRADUATE SPECIAL 2 68 70 0.8 2 16 18 0.2
---- --- ---- ---- ---- --- ---- ----
TOTAL UNDERGRADUATE 6214 929 7143 86.4 6301 365 6666 91.4
GRADUATE NONDEGREE 11 76 87 1.0 13 26 39 0.5
MASTER'S 115 728 843 10.2 124 367 491 6.7
EDUCATION SPECIALIST 158 158 1.9 70 70 0.9
DOCTORAL 5 27 32 0.3 5 17 22 0.3
--- --- ---- ---- --- --- --- ---
TOTAL GRADUATE 131 989 1120 13.5 142 479 621 8.5
GRAND TOTAL 6345 1918 8263 100.0 6443 844 7287 100.0
* This compilation of full-time enrollment uses a definition
of "12 or more credit hours" for graduate students and "15 or more credit
hours" for undergraduate students, as stipulated by the Tennessee Board
of Regents. More
information and definitions of full-time graduate enrollment are
available.