HEADCOUNT FULL-TIME-EQUIVALENT
% OF % OF
FULL- PART- GRAND FULL- PART- GRAND
TIME* TIME TOTAL TOTAL TIME TIME TOTAL TOTAL
FIRST-TIME FRESHMAN 1017 26 1043 12.7 1037 11 1048 14.7
OTHER FRESHMAN 852 149 1001 12.2 837 60 897 12.6
SOPHOMORE 1145 115 1260 15.3 1154 42 1196 16.8
JUNIOR 1248 159 1407 17.1 1264 68 1332 18.7
SENIOR 1734 387 2121 25.8 1773 158 1931 27.2
UNDERGRADUATE SPECIAL 2 69 71 0.9 2 15 17 0.2
---- --- ---- ---- ---- --- ---- ----
TOTAL UNDERGRADUATE 5998 905 6903 84.0 6066 354 6420 90.3
GRADUATE NONDEGREE 1 218 219 2.7 2 63 65 0.9
MASTER'S 168 718 886 10.8 178 345 523 7.4
EDUCATION SPECIALIST 1 171 172 2.1 1 71 72 1.0
DOCTORAL 28 7 35 0.4 28 3 31 0.4
--- --- ---- ---- --- --- --- ---
TOTAL GRADUATE 198 1114 1312 16.0 209 482 691 9.7
GRAND TOTAL 6196 2019 8215 100.0 6275 836 7111 100.0
* This compilation of full-time enrollment uses a definition
of "12 or more credit hours" for graduate students and "15 or more credit
hours" for undergraduate students, as stipulated by the Tennessee Board
of Regents. More
information and definitions of full-time graduate enrollment are
available.