HEADCOUNT FULL-TIME-EQUIVALENT
% OF % OF
FULL- PART- GRAND FULL- PART- GRAND
TIME* TIME TOTAL TOTAL TIME TIME TOTAL TOTAL
FIRST-TIME FRESHMAN 1149 34 1183 13.7 1165 19 1184 16.3
OTHER FRESHMAN 846 107 953 11.1 839 48 887 12.2
SOPHOMORE 1127 134 1261 14.6 1127 61 1188 16.4
JUNIOR 1221 159 1380 16.0 1229 61 1290 17.8
SENIOR 1748 402 2150 25.0 1774 176 1950 26.9
UNDERGRADUATE SPECIAL 1 115 116 1.3 1 23 24 0.3
---- --- ---- ---- ---- --- ---- ----
TOTAL UNDERGRADUATE 6092 951 7043 82.0 6134 387 6521 90.2
GRADUATE NONDEGREE 5 386 391 4.5 6 56 62 0.8
MASTER'S 105 801 906 10.5 114 413 527 7.2
EDUCATION SPECIALIST 2 202 204 2.3 3 87 90 1.2
DOCTORAL 7 33 40 0.4 7 21 28 0.3
--- --- ---- ---- --- --- --- ---
TOTAL GRADUATE 119 1422 1541 17.9 130 576 706 9.7
GRAND TOTAL 6211 2373 8584 100.0 6264 963 7227 100.0
* This compilation of full-time enrollment uses a definition
of "12 or more credit hours" for graduate students and "15 or more credit
hours" for undergraduate students, as stipulated by the Tennessee Board
of Regents. More
information and definitions of full-time graduate enrollment are
available.