TECH TRENDS
| Concentration | ||||||||
| UNDERGRADUATE | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Fall | |||
| AGRICULTURE & HUMAN ECOLOGY | ||||||||
| 24 | 32 | 30 | 32 | 35 | Agriculture - Agribusiness Management | |||
| 11 | 17 | 17 | 18 | 22 | Agriculture - Agricultural Education | |||
| 38 | 46 | 44 | 40 | 39 | Agriculture - Agricultural Engineering Technology | |||
| 8 | 11 | 11 | 11 | 12 | Agriculture - Agronomy and Soils | |||
| 45 | 40 | 33 | 33 | 31 | Agriculture - Animal Science | |||
| 23 | 31 | 49 | 42 | 34 | Agriculture - Animal Science-Pre-Veterinary Science | |||
| 36 | 33 | 30 | 29 | 24 | Agriculture - Environmental Agriscience | |||
| 10 | 16 | 20 | 22 | 18 | Agriculture - Horticulture | |||
| 23 | 16 | 18 | 11 | 14 | Agriculture - Nursery & Landscape Management | |||
| 4 | 3 | 1 | -- | -- | Human Ecology - Child & Family Science | |||
| 43 | 45 | 40 | 37 | 39 | Human Ecology - Food, Nutrition, Dietetics & Food Service Administration | |||
| 15 | 16 | 18 | 23 | 23 | Human Ecology - Family & Consumer Science Education | |||
| 36 | 43 | 46 | 61 | 70 | Human Ecology - Housing and Design | |||
| 25 | 37 | 39 | 41 | 40 | Human Ecology - Merchandising & Design | |||
| ARTS & SCIENCES | ||||||||
| 14 | 16 | 14 | 6 | 6 | Biology - Biochemistry | |||
| 5 | 10 | -- | -- | -- | Biology - Conservation Biology | |||
| -- | 1 | 11 | 13 | 17 | Biology - Environmental Biology | |||
| -- | -- | -- | 1 | 9 | Biology - Health Sciences | |||
| 18 | 18 | 17 | 21 | 22 | Chemistry - Applied | |||
| 28 | 27 | 30 | 21 | 22 | Chemistry - Biochemistry | |||
| 17 | 16 | 13 | 15 | 15 | Chemistry - Certified | |||
| 62 | 57 | 51 | 61 | 61 | Computer Science - Information Systems Emphasis | |||
| 97 | 90 | 98 | 85 | 92 | Computer Science - Software & Scientific Applications | |||
| -- | -- | -- | -- | 3 | English - Writing/Literature/Genre | |||
| 4 | 4 | 1 | 6 | 6 | Foreign Language - French | |||
| 2 | 4 | -- | 5 | 4 | Foreign Language - German | |||
| 14 | 9 | 11 | 13 | 13 | Foreign Language - Spanish | |||
| 4 | 5 | 6 | 1 | 3 | Physics - Applied Physics | |||
| 2 | 5 | 9 | 7 | 11 | Public Service Writing | |||
| 3 | 4 | 7 | 7 | 9 | Scientific and Technical Writing | |||
| 99 | 84 | 99 | 103 | 123 | Sociology - Criminal Justice Concentration | |||
| 87 | 75 | 57 | 58 | 44 | Sociology - Social Work Concentration | |||
| 8 | 7 | 23 | 28 | 29 | Wildlife & Fisheries Science - Conservation Biology | |||
| 20 | 19 | 17 | 14 | 19 | Wildlife & Fisheries Science - Fisheries Science | |||
| 81 | 93 | 68 | 62 | 65 | Wildlife & Fisheries Science - Wildlife Science | |||
| BUSINESS ADMINISTRATION | ||||||||
| 73 | 67 | 64 | 76 | 71 | Business Mgmt - General Management | |||
| 146 | 156 | 180 | 181 | 193 | Business Mgmt - Management Information Systems | |||
| 15 | 20 | 21 | 21 | 23 | Business Mgmt - Personnel & Labor Relations | |||
| 10 | 13 | 8 | 12 | 11 | Business Mgmt - Production & Operations Management | |||
| EDUCATION | ||||||||
| 1 | 4 | 18 | 31 | 31 | Art Education | |||
| -- | 15 | 23 | 20 | 28 | Child Development & Family Relations - Non-Licensure | |||
| -- | 18 | 27 | 37 | 58 | Child & Family Studies - Basic | |||
| 16 | 29 | 36 | 40 | 50 | Early Childhood / Special Education Pre-School | |||
| -- | -- | 53 | 49 | 60 | Fine Arts - Crafts | |||
| 3 | 15 | 21 | 17 | 17 | Fine Arts - Painting | |||
| -- | -- | -- | -- | 4 | Literacy | |||
| 36 | 31 | 30 | 49 | 35 | Multidisciplinary Studies - General-Non-Licensure | |||
| -- | 7 | -- | -- | -- | Multidisciplinary Studies - Gen-Non-Lic - Ext Ed, Clev State | |||
| 225 | 220 | 237 | 276 | 351 | Multidisciplinary Studies - Human Learning (K-8) | |||
| -- | -- | -- | -- | -- | Multidisciplinary Studies - Human Learning - Licensure (K-8) | |||
| -- | -- | 9 | 34 | 37 | Multidisciplinary Studies - Licensure (5-8) | |||
| 251 | 237 | 202 | 124 | 75 | Multidisciplinary Studies - Several Subjects (1-8) | |||
| -- | 1 | -- | -- | -- | Multidisciplinary Studies - Several Subjs Licensure (1-8) | |||
| -- | -- | -- | -- | 2 | Multidisciplinary Studies - Teaching English as Second Lang | |||
| -- | 12 | 29 | 33 | 28 | Music - Music Therapy | |||
| 16 | 19 | 18 | 21 | 24 | Music - Performance | |||
| 77 | 92 | 90 | 86 | 81 | Music Education - Instrumental | |||
| 28 | 32 | 16 | 14 | 17 | Music Education - Vocal/General | |||
| 57 | 56 | 55 | 47 | 44 | Secondary Education - English | |||
| 2 | 1 | 3 | 3 | 1 | Secondary Education - French | |||
| 8 | 6 | -- | -- | -- | Secondary Education - History | |||
| 40 | 40 | 34 | 46 | 45 | Secondary Education - Mathematics | |||
| 35 | 20 | 20 | 23 | 20 | Secondary Education - Science - Biology | |||
| 10 | 7 | 6 | 2 | 3 | Secondary Education - Science - Chemistry | |||
| 4 | 4 | 4 | 6 | 5 | Secondary Education - Science - Earth & Space Science | |||
| 1 | 3 | 2 | 1 | 1 | Secondary Education - Science - Physics | |||
| 1 | 1 | -- | -- | -- | Secondary Education - Social Studies | |||
| 7 | 2 | 3 | 2 | 1 | Secondary Education - Social Studies - Economics | |||
| 6 | 2 | 1 | 2 | 3 | Secondary Education - Social Studies - Geography | |||
| 72 | 63 | 80 | 66 | 79 | Secondary Education - Social Studies - History | |||
| 2 | 3 | 2 | 5 | 8 | Secondary Education - Social Studies - Political Science | |||
| 4 | 4 | 5 | 3 | 7 | Secondary Education - Spanish | |||
| 10 | 19 | 10 | 7 | 6 | Secondary Education - Speech Communications & Theatre | |||
| 25 | 24 | 24 | 28 | 18 | Special Education - Comprehensive Program (K-12) | |||
| 35 | 35 | 31 | 35 | 40 | Special Education - Modified Program (K-12) | |||
| 8 | 4 | 3 | 1 | 1 | Special Education - Preschool/Early Childhood (Pre-K-1) | |||
| -- | 8 | -- | -- | -- | Three-Dimensional Design | |||
| ENGINEERING | ||||||||
| 23 | 37 | 19 | 11 | 1 | Engineering - Computer Engineering | |||
| INTERDISCIPLINARY STUDIES & EXTENDED EDUCATION | ||||||||
| -- | -- | -- | 2 | 13 | Professional Studies - Information Technology | |||
| -- | -- | -- | 1 | 14 | Professional Studies - Organizational Leadership | |||
| NURSING | ||||||||
| 6 | 5 | 4 | 5 | 3 | Nursing - Registered | |||
| 4 | 3 | 5 | 4 | 5 | Nursing - Unclassified | |||
| 71 | 74 | 81 | 79 | 81 | Nursing - Upper Division | |||
| 4,669 | 4,704 | 4,474 | 4,671 | 4,682 | NO CONCENTRATION - UNDERGRADUATE | |||
| 6,903 | 7,043 | 6,876 | 7,099 | 7,251 | ALL UNDERGRADUATE | |||
| GRADUATE | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Fall | |||
| ARTS & SCIENCES | ||||||||
| 3 | 7 | 6 | 6 | 6 | Environmental Sciences - Biology | |||
| 3 | 6 | 6 | 8 | 10 | Environmental Sciences - Chemistry | |||
| -- | -- | -- | -- | 3 | Internet Based Computing | |||
| BUSINESS ADMINISTRATION | ||||||||
| 17 | 7 | 9 | 12 | 9 | Accounting | |||
| -- | -- | -- | -- | 19 | Distance MBA | |||
| 35 | 22 | 27 | 36 | 21 | Management Information Systems | |||
| EDUCATION | ||||||||
| -- | 5 | 24 | 37 | 41 | Agency Counselor (MA) | |||
| -- | 1 | 3 | 3 | 7 | Agency Counselor (EdS) | |||
| -- | -- | 8 | 10 | 9 | Applied Behavior and Learning | |||
| 20 | 14 | 13 | 20 | 23 | Curriculum | |||
| 11 | 11 | 7 | 14 | 10 | Early Childhood Education (MA) | |||
| 1 | 3 | 2 | 1 | -- | Early Childhood Education (EdS) | |||
| 75 | 78 | 52 | 28 | 15 | Educational Psychology | |||
| 12 | -- | -- | -- | -- | Elementary Counselor | |||
| 91 | 70 | 54 | 49 | 33 | Elementary Education | |||
| -- | -- | -- | -- | -- | Elementary Principal | |||
| 1 | -- | -- | -- | -- | General Administration | |||
| -- | -- | 1 | 6 | 12 | Library Science | |||
| -- | -- | 3 | 4 | 5 | Literacy | |||
| 10 | 4 | 12 | 13 | 15 | Reading | |||
| -- | 25 | 34 | 29 | 25 | School Counselor (MA) | |||
| -- | 11 | 16 | 15 | 18 | School Counselor (EdS) | |||
| 19 | 13 | 10 | 7 | 13 | School Psychology | |||
| 15 | 1 | -- | -- | -- | Secondary Counselor | |||
| 41 | 28 | 25 | 31 | 37 | Secondary Education | |||
| -- | -- | -- | -- | -- | Secondary Principal | |||
| 34 | 33 | 32 | 33 | 55 | Special Education | |||
| 5 | 3 | -- | -- | -- | Student Personnel Services | |||
| 1 | 1 | -- | -- | -- | Supervisor of Instruction | |||
| -- | -- | 1 | 4 | 10 | Young Children and Families | |||
| ENGINEERING | ||||||||
| 2 | 1 | -- | -- | -- | Engineering - Chemical Engineering | |||
| 1 | 3 | 4 | 4 | 3 | Engineering - Civil & Environmental Engineering | |||
| 9 | 9 | 11 | 13 | 8 | Engineering - Electrical Engineering | |||
| 17 | 14 | 16 | 12 | 20 | Engineering - Mechanical | |||
| 889 | 1,171 | 1,158 | 1,160 | 1,212 | NO CONCENTRATION - GRADUATE | |||
| 1,312 | 1,541 | 1,534 | 1,554 | 1,639 | ALL GRADUATE | |||
| 8,215 | 8,584 | 8,410 | 8,653 | 8,890 | GRAND TOTAL | |||
Also see program table.
Note: This table provides information about program concentration for those
curricular areas with such concentrations. For many degree programs, there is
no concentration; consequently, students in such programs are included in this
table under "NO CONCENTRATION."
E-Mail to: Office of Institutional Research
Tennessee Technological University
TECH TRENDS: Spring Enrollment by Program Concentration, 1998-2002