| County | Undergraduate | Graduate | All | ||
| Anderson | 79 | 21 | 100 | ||
| Bedford | 30 | 5 | 35 | ||
| Benton | 6 | 0 | 6 | ||
| Bledsoe | 41 | 20 | 61 | ||
| Blount | 60 | 19 | 79 | ||
| Bradley | 76 | 24 | 100 | ||
| Campbell | 26 | 4 | 30 | ||
| Cannon | 9 | 8 | 17 | ||
| Carroll | 11 | 0 | 11 | ||
| Carter | 10 | 1 | 11 | ||
| Cheatham | 28 | 0 | 28 | ||
| Chester | 5 | 0 | 5 | ||
| Claiborne | 4 | 1 | 5 | ||
| Clay | 74 | 25 | 99 | ||
| Cocke | 13 | 1 | 14 | ||
| Coffee | 61 | 33 | 94 | ||
| Crockett | 3 | 0 | 3 | ||
| Cumberland | 236 | 49 | 285 | ||
| Davidson | 371 | 24 | 395 | ||
| Decatur | 0 | 1 | 1 | ||
| Dekalb | 123 | 25 | 148 | ||
| Dickson | 83 | 4 | 87 | ||
| Dyer | 7 | 0 | 7 | ||
| Fayette | 1 | 0 | 1 | ||
| Fentress | 129 | 50 | 179 | ||
| Franklin | 51 | 13 | 64 | ||
| Gibson | 15 | 2 | 17 | ||
| Giles | 33 | 3 | 36 | ||
| Grainger | 9 | 0 | 9 | ||
| Greene | 27 | 1 | 28 | ||
| Grundy | 26 | 8 | 34 | ||
| Hamblen | 49 | 1 | 50 | ||
| Hamilton | 181 | 55 | 236 | ||
| Hardeman | 6 | 0 | 6 | ||
| Hardin | 4 | 0 | 4 | ||
| Hawkins | 23 | 2 | 25 | ||
| Haywood | 8 | 0 | 8 | ||
| Henderson | 4 | 1 | 5 | ||
| Henry | 11 | 1 | 12 | ||
| Hickman | 9 | 2 | 11 | ||
| Houston | 3 | 0 | 3 | ||
| Humphreys | 28 | 2 | 30 | ||
| Jackson | 131 | 32 | 163 | ||
| Jefferson | 19 | 1 | 20 | ||
| Johnson | 1 | 0 | 1 | ||
| Knox | 165 | 36 | 201 | ||
| Lake | 0 | 1 | 1 | ||
| Lauderdale | 3 | 0 | 3 | ||
| Lawrence | 14 | 0 | 14 | ||
| Lewis | 15 | 0 | 15 | ||
| Lincoln | 28 | 2 | 30 | ||
| Loudon | 41 | 10 | 51 | ||
| Macon | 72 | 26 | 98 | ||
| Madison | 60 | 1 | 61 | ||
| Marion | 37 | 15 | 52 | ||
| Marshall | 17 | 0 | 17 | ||
| Maury | 131 | 5 | 136 | ||
| McMinn | 58 | 14 | 72 | ||
| McNairy | 3 | 0 | 3 | ||
| Meigs | 11 | 7 | 18 | ||
| Monroe | 48 | 33 | 81 | ||
| Montgomery | 43 | 1 | 44 | ||
| Moore | 9 | 3 | 12 | ||
| Morgan | 63 | 20 | 83 | ||
| Obion | 4 | 1 | 5 | ||
| Overton | 249 | 80 | 329 | ||
| Perry | 3 | 0 | 3 | ||
| Pickett | 77 | 28 | 105 | ||
| Polk | 9 | 9 | 18 | ||
| Putnam | 1390 | 312 | 1702 | ||
| Rhea | 28 | 25 | 53 | ||
| Roane | 155 | 42 | 197 | ||
| Robertson | 45 | 3 | 48 | ||
| Rutherford | 130 | 6 | 136 | ||
| Scott | 95 | 29 | 124 | ||
| Sequatchie | 29 | 5 | 34 | ||
| Sevier | 9 | 0 | 9 | ||
| Shelby | 58 | 5 | 63 | ||
| Smith | 151 | 16 | 167 | ||
| Stewart | 1 | 0 | 1 | ||
| Sullivan | 140 | 10 | 150 | ||
| Sumner | 192 | 13 | 205 | ||
| Tipton | 6 | 0 | 6 | ||
| Trousdale | 22 | 11 | 33 | ||
| Unicoi | 5 | 0 | 5 | ||
| Union | 1 | 0 | 1 | ||
| Van Buren | 56 | 13 | 69 | ||
| Warren | 180 | 76 | 256 | ||
| Washington | 29 | 4 | 33 | ||
| Wayne | 7 | 2 | 9 | ||
| Weakley | 6 | 0 | 6 | ||
| White | 282 | 36 | 318 | ||
| Williamson | 174 | 5 | 179 | ||
| Wilson | 195 | 22 | 217 | ||
| 6670 | 1366 | 8036 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment