| County | Undergraduate | Graduate | All | ||
| Anderson | 77 | 15 | 92 | ||
| Bedford | 25 | 6 | 31 | ||
| Benton | 4 | 0 | 4 | ||
| Bledsoe | 46 | 32 | 78 | ||
| Blount | 70 | 17 | 87 | ||
| Bradley | 61 | 27 | 88 | ||
| Campbell | 20 | 4 | 24 | ||
| Cannon | 8 | 11 | 19 | ||
| Carroll | 11 | 0 | 11 | ||
| Carter | 13 | 0 | 13 | ||
| Cheatham | 34 | 2 | 36 | ||
| Chester | 4 | 0 | 4 | ||
| Claiborne | 5 | 1 | 6 | ||
| Clay | 81 | 33 | 114 | ||
| Cocke | 13 | 1 | 14 | ||
| Coffee | 85 | 22 | 107 | ||
| Crockett | 2 | 0 | 2 | ||
| Cumberland | 246 | 56 | 302 | ||
| Davidson | 383 | 21 | 404 | ||
| Decatur | 4 | 1 | 5 | ||
| Dekalb | 118 | 43 | 161 | ||
| Dickson | 74 | 4 | 78 | ||
| Dyer | 12 | 0 | 12 | ||
| Fentress | 143 | 52 | 195 | ||
| Franklin | 39 | 7 | 46 | ||
| Gibson | 19 | 2 | 21 | ||
| Giles | 31 | 2 | 33 | ||
| Grainger | 5 | 0 | 5 | ||
| Greene | 28 | 0 | 28 | ||
| Grundy | 27 | 7 | 34 | ||
| Hamblen | 45 | 2 | 47 | ||
| Hamilton | 191 | 64 | 255 | ||
| Hardeman | 10 | 0 | 10 | ||
| Hardin | 4 | 0 | 4 | ||
| Hawkins | 21 | 1 | 22 | ||
| Haywood | 10 | 1 | 11 | ||
| Henderson | 2 | 1 | 3 | ||
| Henry | 16 | 2 | 18 | ||
| Hickman | 15 | 2 | 17 | ||
| Houston | 5 | 0 | 5 | ||
| Humphreys | 23 | 3 | 26 | ||
| Jackson | 111 | 32 | 143 | ||
| Jefferson | 15 | 1 | 16 | ||
| Johnson | 2 | 0 | 2 | ||
| Knox | 166 | 27 | 193 | ||
| Lake | 0 | 1 | 1 | ||
| Lauderdale | 6 | 0 | 6 | ||
| Lawrence | 16 | 0 | 16 | ||
| Lewis | 9 | 1 | 10 | ||
| Lincoln | 35 | 3 | 38 | ||
| Loudon | 47 | 2 | 49 | ||
| Macon | 89 | 40 | 129 | ||
| Madison | 60 | 1 | 61 | ||
| Marion | 39 | 17 | 56 | ||
| Marshall | 23 | 0 | 23 | ||
| Maury | 127 | 7 | 134 | ||
| McMinn | 55 | 15 | 70 | ||
| McNairy | 6 | 1 | 7 | ||
| Meigs | 11 | 4 | 15 | ||
| Monroe | 63 | 32 | 95 | ||
| Montgomery | 48 | 1 | 49 | ||
| Moore | 8 | 7 | 15 | ||
| Morgan | 72 | 19 | 91 | ||
| Obion | 7 | 0 | 7 | ||
| Overton | 218 | 59 | 277 | ||
| Perry | 2 | 0 | 2 | ||
| Pickett | 73 | 25 | 98 | ||
| Polk | 12 | 4 | 16 | ||
| Putnam | 1342 | 252 | 1594 | ||
| Rhea | 29 | 23 | 52 | ||
| Roane | 144 | 51 | 195 | ||
| Robertson | 52 | 4 | 56 | ||
| Rutherford | 144 | 8 | 152 | ||
| Scott | 95 | 24 | 119 | ||
| Sequatchie | 35 | 31 | 66 | ||
| Sevier | 16 | 1 | 17 | ||
| Shelby | 67 | 1 | 68 | ||
| Smith | 166 | 51 | 217 | ||
| Stewart | 1 | 0 | 1 | ||
| Sullivan | 132 | 12 | 144 | ||
| Sumner | 232 | 17 | 249 | ||
| Tipton | 12 | 0 | 12 | ||
| Trousdale | 25 | 1 | 26 | ||
| Unicoi | 6 | 0 | 6 | ||
| Union | 1 | 0 | 1 | ||
| Van Buren | 48 | 27 | 75 | ||
| Warren | 192 | 82 | 274 | ||
| Washington | 36 | 4 | 40 | ||
| Wayne | 3 | 1 | 4 | ||
| Weakley | 6 | 0 | 6 | ||
| White | 276 | 95 | 371 | ||
| Williamson | 193 | 7 | 200 | ||
| Wilson | 201 | 23 | 224 | ||
| 6804 | 1456 | 8260 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment