| County | Undergraduate | Graduate | All | ||
| Anderson | 90 | 18 | 108 | ||
| Bedford | 27 | 5 | 32 | ||
| Benton | 3 | 0 | 3 | ||
| Bledsoe | 45 | 37 | 82 | ||
| Blount | 74 | 25 | 99 | ||
| Bradley | 69 | 23 | 92 | ||
| Campbell | 24 | 5 | 29 | ||
| Cannon | 11 | 26 | 37 | ||
| Carroll | 18 | 0 | 18 | ||
| Carter | 14 | 1 | 15 | ||
| Cheatham | 37 | 1 | 38 | ||
| Chester | 6 | 1 | 7 | ||
| Claiborne | 6 | 1 | 7 | ||
| Clay | 69 | 35 | 104 | ||
| Cocke | 12 | 0 | 12 | ||
| Coffee | 83 | 24 | 107 | ||
| Crockett | 4 | 1 | 5 | ||
| Cumberland | 261 | 90 | 351 | ||
| Davidson | 376 | 32 | 408 | ||
| Decatur | 6 | 1 | 7 | ||
| DeKalb | 102 | 40 | 142 | ||
| Dickson | 67 | 0 | 67 | ||
| Dyer | 12 | 1 | 13 | ||
| Fentress | 151 | 52 | 203 | ||
| Franklin | 36 | 12 | 48 | ||
| Gibson | 18 | 2 | 20 | ||
| Giles | 29 | 0 | 29 | ||
| Grainger | 6 | 0 | 6 | ||
| Greene | 29 | 1 | 30 | ||
| Grundy | 25 | 21 | 46 | ||
| Hamblen | 41 | 3 | 44 | ||
| Hamilton | 168 | 122 | 290 | ||
| Hardeman | 9 | 0 | 9 | ||
| Hardin | 6 | 0 | 6 | ||
| Hawkins | 21 | 0 | 21 | ||
| Haywood | 10 | 1 | 11 | ||
| Henderson | 3 | 2 | 5 | ||
| Henry | 15 | 1 | 16 | ||
| Hickman | 13 | 2 | 15 | ||
| Houston | 5 | 0 | 5 | ||
| Humphreys | 29 | 5 | 34 | ||
| Jackson | 114 | 30 | 144 | ||
| Jefferson | 25 | 2 | 27 | ||
| Johnson | 6 | 0 | 6 | ||
| Knox | 173 | 38 | 211 | ||
| Lake | 0 | 1 | 1 | ||
| Lauderdale | 4 | 0 | 4 | ||
| Lawrence | 13 | 0 | 13 | ||
| Lewis | 5 | 0 | 5 | ||
| Lincoln | 39 | 4 | 43 | ||
| Loudon | 60 | 9 | 69 | ||
| Macon | 88 | 19 | 107 | ||
| Madison | 65 | 0 | 65 | ||
| Marion | 48 | 28 | 76 | ||
| Marshall | 26 | 0 | 26 | ||
| Maury | 124 | 7 | 131 | ||
| McMinn | 52 | 11 | 63 | ||
| McNairy | 6 | 1 | 7 | ||
| Meigs | 11 | 4 | 15 | ||
| Monroe | 58 | 27 | 85 | ||
| Montgomery | 46 | 3 | 49 | ||
| Moore | 5 | 2 | 7 | ||
| Morgan | 75 | 38 | 113 | ||
| Obion | 3 | 0 | 3 | ||
| Overton | 238 | 62 | 300 | ||
| Perry | 4 | 2 | 6 | ||
| Pickett | 63 | 25 | 88 | ||
| Polk | 13 | 16 | 29 | ||
| Putnam | 1,316 | 252 | 1,568 | ||
| Rhea | 45 | 16 | 61 | ||
| Roane | 141 | 45 | 186 | ||
| Robertson | 61 | 8 | 69 | ||
| Rutherford | 161 | 14 | 175 | ||
| Scott | 99 | 37 | 136 | ||
| Sequatchie | 31 | 22 | 53 | ||
| Sevier | 16 | 4 | 20 | ||
| Shelby | 61 | 2 | 63 | ||
| Smith | 179 | 39 | 218 | ||
| Stewart | 1 | 0 | 1 | ||
| Sullivan | 124 | 10 | 134 | ||
| Sumner | 224 | 17 | 241 | ||
| Tipton | 13 | 1 | 14 | ||
| Trousdale | 21 | 15 | 36 | ||
| Unicoi | 2 | 0 | 2 | ||
| Union | 0 | 2 | 2 | ||
| Van Buren | 43 | 21 | 64 | ||
| Warren | 188 | 58 | 246 | ||
| Washington | 34 | 4 | 38 | ||
| Wayne | 4 | 0 | 4 | ||
| Weakley | 5 | 0 | 5 | ||
| White | 284 | 75 | 359 | ||
| Williamson | 201 | 13 | 214 | ||
| Wilson | 207 | 41 | 248 | ||
| 6,855 | 1,616 | 8,471 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment