| County | Undergraduate | Graduate | All | ||
| Anderson | 117 | 21 | 138 | ||
| Bedford | 30 | 10 | 40 | ||
| Benton | 5 | 0 | 5 | ||
| Bledsoe | 54 | 33 | 87 | ||
| Blount | 85 | 33 | 118 | ||
| Bradley | 72 | 37 | 109 | ||
| Campbell | 32 | 25 | 57 | ||
| Cannon | 8 | 14 | 22 | ||
| Carroll | 17 | 0 | 17 | ||
| Carter | 8 | 0 | 8 | ||
| Cheatham | 34 | 1 | 35 | ||
| Chester | 5 | 1 | 6 | ||
| Claiborne | 8 | 1 | 9 | ||
| Clay | 58 | 53 | 111 | ||
| Cocke | 13 | 0 | 13 | ||
| Coffee | 77 | 22 | 99 | ||
| Crockett | 3 | 0 | 3 | ||
| Cumberland | 258 | 68 | 326 | ||
| Davidson | 372 | 51 | 423 | ||
| Decatur | 7 | 1 | 8 | ||
| DeKalb | 107 | 42 | 149 | ||
| Dickson | 72 | 4 | 76 | ||
| Dyer | 13 | 0 | 13 | ||
| Fayette | 2 | 2 | 4 | ||
| Fentress | 141 | 71 | 212 | ||
| Franklin | 53 | 8 | 61 | ||
| Gibson | 15 | 1 | 16 | ||
| Giles | 32 | 0 | 32 | ||
| Grainger | 3 | 0 | 3 | ||
| Greene | 26 | 1 | 27 | ||
| Grundy | 28 | 31 | 59 | ||
| Hamblen | 30 | 5 | 35 | ||
| Hamilton | 178 | 131 | 309 | ||
| Hardeman | 8 | 0 | 8 | ||
| Hardin | 6 | 0 | 6 | ||
| Hawkins | 18 | 1 | 19 | ||
| Haywood | 8 | 1 | 9 | ||
| Henderson | 5 | 0 | 5 | ||
| Henry | 16 | 0 | 16 | ||
| Hickman | 21 | 2 | 23 | ||
| Houston | 3 | 0 | 3 | ||
| Humphreys | 25 | 2 | 27 | ||
| Jackson | 105 | 47 | 152 | ||
| Jefferson | 31 | 0 | 31 | ||
| Johnson | 9 | 0 | 9 | ||
| Knox | 203 | 41 | 244 | ||
| Lauderdale | 4 | 0 | 4 | ||
| Lawrence | 17 | 1 | 18 | ||
| Lewis | 6 | 0 | 6 | ||
| Lincoln | 45 | 1 | 46 | ||
| Loudon | 51 | 16 | 67 | ||
| Macon | 95 | 27 | 122 | ||
| Madison | 66 | 3 | 69 | ||
| Marion | 42 | 15 | 57 | ||
| Marshall | 20 | 0 | 20 | ||
| Maury | 119 | 6 | 125 | ||
| McMinn | 51 | 13 | 64 | ||
| McNairy | 3 | 2 | 5 | ||
| Meigs | 19 | 13 | 32 | ||
| Monroe | 54 | 21 | 75 | ||
| Montgomery | 36 | 2 | 38 | ||
| Moore | 6 | 1 | 7 | ||
| Morgan | 76 | 39 | 115 | ||
| Obion | 3 | 0 | 3 | ||
| Overton | 258 | 71 | 329 | ||
| Perry | 4 | 3 | 7 | ||
| Pickett | 56 | 27 | 83 | ||
| Polk | 13 | 17 | 30 | ||
| Putnam | 1,241 | 222 | 1,463 | ||
| Rhea | 44 | 47 | 91 | ||
| Roane | 149 | 60 | 209 | ||
| Robertson | 46 | 8 | 54 | ||
| Rutherford | 173 | 14 | 187 | ||
| Scott | 110 | 46 | 156 | ||
| Sequatchie | 24 | 28 | 52 | ||
| Sevier | 17 | 2 | 19 | ||
| Shelby | 54 | 5 | 59 | ||
| Smith | 168 | 33 | 201 | ||
| Stewart | 2 | 1 | 3 | ||
| Sullivan | 104 | 6 | 110 | ||
| Sumner | 235 | 20 | 255 | ||
| Tipton | 12 | 0 | 12 | ||
| Trousdale | 19 | 18 | 37 | ||
| Unicoi | 2 | 0 | 2 | ||
| Union | 1 | 0 | 1 | ||
| Van Buren | 45 | 11 | 56 | ||
| Warren | 202 | 59 | 261 | ||
| Washington | 24 | 4 | 28 | ||
| Wayne | 5 | 0 | 5 | ||
| Weakley | 6 | 0 | 6 | ||
| White | 263 | 81 | 344 | ||
| Williamson | 229 | 20 | 249 | ||
| Wilson | 218 | 40 | 258 | ||
| 6,858 | 1,764 | 8,622 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment