| County | Undergraduate | Graduate | All | ||
| Anderson | 130 | 36 | 166 | ||
| Bedford | 32 | 18 | 50 | ||
| Benton | 6 | 0 | 6 | ||
| Bledsoe | 52 | 25 | 77 | ||
| Blount | 92 | 42 | 134 | ||
| Bradley | 62 | 42 | 104 | ||
| Campbell | 29 | 29 | 58 | ||
| Cannon | 12 | 36 | 48 | ||
| Carroll | 19 | 0 | 19 | ||
| Carter | 5 | 1 | 6 | ||
| Cheatham | 30 | 4 | 34 | ||
| Chester | 5 | 2 | 7 | ||
| Claiborne | 4 | 0 | 4 | ||
| Clay | 58 | 34 | 92 | ||
| Cocke | 12 | 2 | 14 | ||
| Coffee | 94 | 43 | 137 | ||
| Crockett | 3 | 0 | 3 | ||
| Cumberland | 262 | 64 | 326 | ||
| Davidson | 377 | 57 | 434 | ||
| Decatur | 7 | 1 | 8 | ||
| DeKalb | 111 | 40 | 151 | ||
| Dickson | 70 | 6 | 76 | ||
| Dyer | 10 | 2 | 12 | ||
| Fayette | 2 | 2 | 4 | ||
| Fentress | 137 | 62 | 199 | ||
| Franklin | 64 | 22 | 86 | ||
| Gibson | 15 | 2 | 17 | ||
| Giles | 32 | 3 | 35 | ||
| Grainger | 1 | 0 | 1 | ||
| Greene | 31 | 1 | 32 | ||
| Grundy | 31 | 17 | 48 | ||
| Hamblen | 23 | 6 | 29 | ||
| Hamilton | 196 | 96 | 292 | ||
| Hancock | 1 | 0 | 1 | ||
| Hardeman | 10 | 1 | 11 | ||
| Hardin | 6 | 0 | 6 | ||
| Hawkins | 20 | 0 | 20 | ||
| Haywood | 8 | 1 | 9 | ||
| Henderson | 2 | 0 | 2 | ||
| Henry | 15 | 1 | 16 | ||
| Hickman | 18 | 1 | 19 | ||
| Houston | 3 | 0 | 3 | ||
| Humphreys | 25 | 0 | 25 | ||
| Jackson | 98 | 29 | 127 | ||
| Jefferson | 24 | 1 | 25 | ||
| Johnson | 10 | 0 | 10 | ||
| Knox | 217 | 116 | 333 | ||
| Lauderdale | 4 | 0 | 4 | ||
| Lawrence | 16 | 2 | 18 | ||
| Lewis | 3 | 0 | 3 | ||
| Lincoln | 31 | 28 | 59 | ||
| Loudon | 66 | 31 | 97 | ||
| Macon | 70 | 21 | 91 | ||
| Madison | 46 | 2 | 48 | ||
| Marion | 28 | 25 | 53 | ||
| Marshall | 18 | 0 | 18 | ||
| Maury | 110 | 5 | 115 | ||
| McMinn | 47 | 17 | 64 | ||
| McNairy | 5 | 4 | 9 | ||
| Meigs | 18 | 9 | 27 | ||
| Monroe | 39 | 29 | 68 | ||
| Montgomery | 36 | 5 | 41 | ||
| Moore | 8 | 6 | 14 | ||
| Morgan | 62 | 21 | 83 | ||
| Obion | 3 | 2 | 5 | ||
| Overton | 257 | 68 | 325 | ||
| Perry | 3 | 2 | 5 | ||
| Pickett | 59 | 26 | 85 | ||
| Polk | 8 | 11 | 19 | ||
| Putnam | 1,252 | 190 | 1,442 | ||
| Rhea | 38 | 55 | 93 | ||
| Roane | 152 | 40 | 192 | ||
| Robertson | 49 | 8 | 57 | ||
| Rutherford | 174 | 16 | 190 | ||
| Scott | 98 | 39 | 137 | ||
| Sequatchie | 19 | 24 | 43 | ||
| Sevier | 20 | 3 | 23 | ||
| Shelby | 52 | 6 | 58 | ||
| Smith | 167 | 22 | 189 | ||
| Stewart | 2 | 1 | 3 | ||
| Sullivan | 115 | 9 | 124 | ||
| Sumner | 233 | 16 | 249 | ||
| Tipton | 13 | 0 | 13 | ||
| Trousdale | 15 | 8 | 23 | ||
| Unicoi | 7 | 0 | 7 | ||
| Union | 1 | 0 | 1 | ||
| Van Buren | 48 | 26 | 74 | ||
| Warren | 204 | 82 | 286 | ||
| Washington | 22 | 2 | 24 | ||
| Wayne | 4 | 0 | 4 | ||
| Weakley | 5 | 2 | 7 | ||
| White | 275 | 85 | 360 | ||
| Williamson | 254 | 17 | 271 | ||
| Wilson | 261 | 34 | 295 | ||
| 6,888 | 1,844 | 8,732 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment