| County | Undergraduate | Graduate | All | ||
| Anderson | 126 | 35 | 161 | ||
| Bedford | 28 | 30 | 58 | ||
| Benton | 5 | 1 | 6 | ||
| Bledsoe | 51 | 25 | 76 | ||
| Blount | 94 | 46 | 140 | ||
| Bradley | 57 | 40 | 97 | ||
| Campbell | 32 | 21 | 53 | ||
| Cannon | 19 | 25 | 44 | ||
| Carroll | 17 | 0 | 17 | ||
| Carter | 3 | 1 | 4 | ||
| Cheatham | 30 | 2 | 32 | ||
| Chester | 1 | 2 | 3 | ||
| Claiborne | 6 | 1 | 7 | ||
| Clay | 63 | 32 | 95 | ||
| Cocke | 11 | 1 | 12 | ||
| Coffee | 126 | 50 | 176 | ||
| Crockett | 4 | 0 | 4 | ||
| Cumberland | 240 | 87 | 327 | ||
| Davidson | 397 | 64 | 461 | ||
| Decatur | 4 | 1 | 5 | ||
| DeKalb | 112 | 31 | 143 | ||
| Dickson | 80 | 2 | 82 | ||
| Dyer | 12 | 2 | 14 | ||
| Fayette | 3 | 1 | 4 | ||
| Fentress | 142 | 51 | 193 | ||
| Franklin | 75 | 35 | 110 | ||
| Gibson | 8 | 1 | 9 | ||
| Giles | 30 | 4 | 34 | ||
| Grainger | 1 | 0 | 1 | ||
| Greene | 33 | 2 | 35 | ||
| Grundy | 38 | 22 | 60 | ||
| Hamblen | 17 | 8 | 25 | ||
| Hamilton | 222 | 90 | 312 | ||
| Hancock | 1 | 0 | 1 | ||
| Hardeman | 10 | 1 | 11 | ||
| Hardin | 8 | 0 | 8 | ||
| Hawkins | 24 | 2 | 26 | ||
| Haywood | 6 | 1 | 7 | ||
| Henderson | 1 | 0 | 1 | ||
| Henry | 17 | 1 | 18 | ||
| Hickman | 24 | 0 | 24 | ||
| Houston | 5 | 0 | 5 | ||
| Humphreys | 20 | 0 | 20 | ||
| Jackson | 99 | 21 | 120 | ||
| Jefferson | 22 | 4 | 26 | ||
| Johnson | 8 | 0 | 8 | ||
| Knox | 230 | 105 | 335 | ||
| Lake | 1 | 0 | 1 | ||
| Lauderdale | 5 | 0 | 5 | ||
| Lawrence | 18 | 2 | 20 | ||
| Lewis | 5 | 2 | 7 | ||
| Lincoln | 34 | 41 | 75 | ||
| Loudon | 51 | 22 | 73 | ||
| Macon | 84 | 24 | 108 | ||
| Madison | 42 | 2 | 44 | ||
| Marion | 29 | 26 | 55 | ||
| Marshall | 17 | 3 | 20 | ||
| Maury | 108 | 8 | 116 | ||
| McMinn | 51 | 38 | 89 | ||
| McNairy | 3 | 2 | 5 | ||
| Meigs | 20 | 7 | 27 | ||
| Monroe | 35 | 29 | 64 | ||
| Montgomery | 37 | 10 | 47 | ||
| Moore | 13 | 19 | 32 | ||
| Morgan | 74 | 20 | 94 | ||
| Obion | 1 | 3 | 4 | ||
| Overton | 233 | 53 | 286 | ||
| Perry | 4 | 0 | 4 | ||
| Pickett | 50 | 22 | 72 | ||
| Polk | 5 | 12 | 17 | ||
| Putnam | 1,282 | 233 | 1,515 | ||
| Rhea | 37 | 44 | 81 | ||
| Roane | 144 | 36 | 180 | ||
| Robertson | 71 | 7 | 78 | ||
| Rutherford | 202 | 26 | 228 | ||
| Scott | 118 | 47 | 165 | ||
| Sequatchie | 21 | 25 | 46 | ||
| Sevier | 15 | 3 | 18 | ||
| Shelby | 58 | 6 | 64 | ||
| Smith | 167 | 24 | 191 | ||
| Stewart | 2 | 0 | 2 | ||
| Sullivan | 93 | 7 | 100 | ||
| Sumner | 241 | 33 | 274 | ||
| Tipton | 17 | 0 | 17 | ||
| Trousdale | 23 | 10 | 33 | ||
| Unicoi | 6 | 0 | 6 | ||
| Union | 0 | 0 | 0 | ||
| Van Buren | 49 | 24 | 73 | ||
| Warren | 195 | 87 | 282 | ||
| Washington | 31 | 0 | 31 | ||
| Wayne | 4 | 0 | 4 | ||
| Weakley | 5 | 1 | 6 | ||
| White | 309 | 71 | 380 | ||
| Williamson | 303 | 18 | 321 | ||
| Wilson | 291 | 53 | 344 | ||
| 7,166 | 1,948 | 9,114 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment