| County | Undergraduate | Graduate | All | ||
| Anderson | 149 | 49 | 198 | ||
| Bedford | 35 | 25 | 60 | ||
| Benton | 4 | 1 | 5 | ||
| Bledsoe | 43 | 31 | 74 | ||
| Blount | 82 | 58 | 140 | ||
| Bradley | 75 | 32 | 107 | ||
| Campbell | 44 | 19 | 63 | ||
| Cannon | 17 | 30 | 47 | ||
| Carroll | 12 | 0 | 12 | ||
| Carter | 6 | 0 | 6 | ||
| Cheatham | 36 | 0 | 36 | ||
| Chester | 4 | 1 | 5 | ||
| Claiborne | 4 | 4 | 8 | ||
| Clay | 74 | 26 | 100 | ||
| Cocke | 14 | 2 | 16 | ||
| Coffee | 164 | 58 | 222 | ||
| Crockett | 4 | 0 | 4 | ||
| Cumberland | 281 | 76 | 357 | ||
| Davidson | 424 | 56 | 480 | ||
| Decatur | 2 | 0 | 2 | ||
| DeKalb | 108 | 27 | 135 | ||
| Dickson | 86 | 3 | 89 | ||
| Dyer | 9 | 2 | 11 | ||
| Fayette | 1 | 0 | 1 | ||
| Fentress | 151 | 48 | 199 | ||
| Franklin | 94 | 47 | 141 | ||
| Gibson | 13 | 1 | 14 | ||
| Giles | 27 | 2 | 29 | ||
| Grainger | 6 | 1 | 7 | ||
| Greene | 31 | 4 | 35 | ||
| Grundy | 28 | 20 | 48 | ||
| Hamblen | 17 | 10 | 27 | ||
| Hamilton | 243 | 98 | 341 | ||
| Hancock | 1 | 0 | 1 | ||
| Hardeman | 8 | 1 | 9 | ||
| Hardin | 7 | 1 | 8 | ||
| Hawkins | 27 | 2 | 29 | ||
| Haywood | 1 | 0 | 1 | ||
| Henderson | 3 | 0 | 3 | ||
| Henry | 10 | 0 | 10 | ||
| Hickman | 23 | 0 | 23 | ||
| Houston | 6 | 0 | 6 | ||
| Humphreys | 28 | 3 | 31 | ||
| Jackson | 92 | 32 | 124 | ||
| Jefferson | 17 | 6 | 23 | ||
| Johnson | 6 | 1 | 7 | ||
| Knox | 259 | 131 | 390 | ||
| Lake | 1 | 0 | 1 | ||
| Lauderdale | 3 | 0 | 3 | ||
| Lawrence | 16 | 1 | 17 | ||
| Lewis | 8 | 1 | 9 | ||
| Lincoln | 38 | 20 | 58 | ||
| Loudon | 37 | 28 | 65 | ||
| Macon | 94 | 28 | 122 | ||
| Madison | 37 | 2 | 39 | ||
| Marion | 42 | 21 | 63 | ||
| Marshall | 14 | 2 | 16 | ||
| Maury | 98 | 14 | 112 | ||
| McMinn | 50 | 35 | 85 | ||
| McNairy | 2 | 3 | 5 | ||
| Meigs | 17 | 6 | 23 | ||
| Monroe | 37 | 58 | 95 | ||
| Montgomery | 32 | 12 | 44 | ||
| Moore | 25 | 11 | 36 | ||
| Morgan | 73 | 42 | 115 | ||
| Obion | 4 | 0 | 4 | ||
| Overton | 230 | 60 | 290 | ||
| Perry | 8 | 0 | 8 | ||
| Pickett | 70 | 19 | 89 | ||
| Polk | 6 | 12 | 18 | ||
| Putnam | 1,292 | 227 | 1,519 | ||
| Rhea | 54 | 31 | 85 | ||
| Roane | 137 | 40 | 177 | ||
| Robertson | 83 | 3 | 86 | ||
| Rutherford | 210 | 33 | 243 | ||
| Scott | 134 | 52 | 186 | ||
| Sequatchie | 20 | 16 | 36 | ||
| Sevier | 21 | 14 | 35 | ||
| Shelby | 61 | 9 | 70 | ||
| Smith | 175 | 21 | 196 | ||
| Stewart | 1 | 0 | 1 | ||
| Sullivan | 91 | 7 | 98 | ||
| Sumner | 265 | 37 | 302 | ||
| Tipton | 14 | 1 | 15 | ||
| Trousdale | 30 | 3 | 33 | ||
| Unicoi | 4 | 0 | 4 | ||
| Union | 6 | 4 | 10 | ||
| Van Buren | 47 | 14 | 61 | ||
| Warren | 206 | 90 | 296 | ||
| Washington | 38 | 1 | 39 | ||
| Wayne | 6 | 1 | 7 | ||
| Weakley | 4 | 2 | 6 | ||
| White | 298 | 73 | 371 | ||
| Williamson | 319 | 18 | 337 | ||
| Wilson | 331 | 65 | 396 | ||
| 7,565 | 2,045 | 9,610 | |||
| * For U. S. citizens in Tennessee. | |||||
Additional information:
-
TECH TRENDS: Fall Enrollment