Tennessee Technological University
Selected Information for Common Dataset, Fall 2001
| B. ENROLLMENT AND PERSISTENCE | |||||||||
| B1. Institutional Enrollment - Men and Women (Provide numbers of students for each of the following categories | |||||||||
| as of the institution's official fall reporting date or as of October 15, 2001.) | |||||||||
| Full-Time | Part-Time | ||||||||
| Men | Women | Men | Women | ||||||
| Undergraduates | |||||||||
| Degree-seeking, first-time freshmen | 760 | 529 | 12 | 22 | |||||
| Other first-year, degree-seeking | 360 | 312 | 67 | 57 | |||||
| All other degree-seeking | 2293 | 1971 | 309 | 292 | |||||
| Total degree-seeking | 3413 | 2812 | 388 | 371 | |||||
| All other undergraduates enrolled in credit coureses | 0 | 1 | 53 | 61 | |||||
| Total undergraduates | 3413 | 2813 | 441 | 432 | |||||
| First-professional | |||||||||
| First-time, first-professional students | |||||||||
| All other first-professionals | |||||||||
| Total first-professionals | |||||||||
| Graduate | |||||||||
| Degree-seeking, first-time | 83 | 48 | 52 | 134 | |||||
| All other degree-seeking | 163 | 88 | 176 | 497 | |||||
| All other graduates enrolled in credit courses | 0 | 7 | 47 | 259 | |||||
| Total graduate | 246 | 143 | 275 | 890 | |||||
| Total all undergraduates: | 7099 | ||||||||
| Total all graduate and professional students: | 1554 | ||||||||
| Grand total all students: | 8653 | ||||||||
| B2. Enrollment by Racial/Ethnic Category (Provide numbers of undergraduate students for each of the following | |||||||||
| categories as of the institution's official fall reporting date or as of October 15, 2001. Complete the "Total | |||||||||
| Undergraduates" column only if you cannot provide data for the first two columns.) | |||||||||
| Degree-seeking First-time First year | Degree-seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree-seeking) | |||||||
| Nonresident aliens | 8 | 54 | 54 | ||||||
| Black, non-Hispanic | 65 | 276 | 277 | ||||||
| American Indian or Alaskan Native | 1 | 19 | 19 | ||||||
| Asian or Pacific Islander | 25 | 100 | 102 | ||||||
| Hispanic | 13 | 66 | 68 | ||||||
| White, non-Hispanic | 1204 | 6454 | 6564 | ||||||
| Race/ethnicity unknown | 7 | 15 | 15 | ||||||
| Total | 1323 | 6984 | 7099 | ||||||
| Graduation Rates | |||||||||
| The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection | |||||||||
| System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see | |||||||||
| the IPEDS GRS instructions and glossary on the 2001 Web-based survey. | |||||||||
| For Bachelor's or Equivalent Programs | |||||||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students | |||||||||
| who entered in fall 1995. Include in the cohort those who entered your institution during the summer term | |||||||||
| preceding fall 1995. | |||||||||
| B4. Initial 1995 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; | |||||||||
| total all students: | |||||||||
| 1113 | |||||||||
| B5. Of the initial 1995 cohort, how many did not persist and did not graduate for the following reasons: | |||||||||
| deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official | |||||||||
| church missions; total allowable exclusions: | |||||||||
| 0 | |||||||||
| B6. Final 1995 cohort, after adjusting for allowable exclusions: | |||||||||
| (subtract question B5 from question B4) | |||||||||
| 1113 | |||||||||
| B7. Of the initial 1995 cohort, how many completed the program in four years of less (by August 31, 1999): | |||||||||
| 130 | |||||||||
| B8. Of the initial 1995 cohort, how many completed the program in more than four years but in five years or less | |||||||||
| (after August 31, 1999 and by August 31,2000): | |||||||||
| 241 | |||||||||
| B9. Of the initial 1995 cohort, how many completed the program in more than five years but in six years or less | |||||||||
| (after August 31, 1999 and by August 31,2000): | |||||||||
| 104 | |||||||||
| B10: Total graduating within six years (sum of question B7, B8, and B9): | |||||||||
| 475 | |||||||||
| B11. Six-year graduation rate for 1995 cohort (question B10 divided by question B6): | |||||||||
| 43% | |||||||||
| Retention Rates | |||||||||
| Report for the cohort of all full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate | |||||||||
| students who entered in fall 2000 (or the preceding summer term). The initial cohort may be adjusted for | |||||||||
| students who departed for the following reasons: deceased, permanently disabled, armed forces, foreign | |||||||||
| aid service or the federal government or official church missions. No other adjustments to the initial cohort | |||||||||
| should be made. | |||||||||
| B22. For the cohort of all full-time bachelor's (or equivalent) degree-seeking undergraduate students who | |||||||||
| entered your institution as freshmen in fall 2000 (or the preceding summer term), what percentage was | |||||||||
| enrolled at your institution as of the date your institution calculates its official enrollment in fall 2001? | |||||||||
| 71% | |||||||||
| C. FIRST-TIME, FIRST YEAR (FRESHMAN) ADMISSION | |||||||||
| Applications | |||||||||
| C1. First-time, first-year (freshman) students: Provide the number of degree-seeking, first-time, first-year | |||||||||
| student who applied, were admitted, and enrolled (full- or part-time) in fall 2001. Include early decision, early | |||||||||
| action, and students who began sudies during summer in this cohort. Applicants should include only those | |||||||||
| students who fulfilled the requirements for consideration for admission (i.e., who completed actionable | |||||||||
| applications) and who have been notified of one of the following actions: admission, nonadmission, | |||||||||
| placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should | |||||||||
| include wait-listed students who were subsequently offered admission. | |||||||||
| Total first-time, first-year (freshman) men who applied | * | ||||||||
| Total first-time, first-year (freshman) women who applied | * | ||||||||
| Total first-time, first-year (freshman) men who were admitted | * | ||||||||
| Total first-time, first-year (freshman) women who were admitted | * | ||||||||
| Total full-time, first-time, first-year (freshman) men who enrolled | 760 | ||||||||
| Total part-time, first-time, first-year (freshman) men who enrolled | 12 | ||||||||
| Total full-time, first-time, first-year (freshman) women who enrolled | 529 | ||||||||
| Total part-time, first-time, first-year (freshman) women who enrolled | 22 | ||||||||
| * Office of Admissions will supply this information. | |||||||||
| Freshman Profile | |||||||||
| Provide Percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) | |||||||||
| students enrolled in fall 2001, including students who began studies during summer, international | |||||||||
| students/nonresident aliens, and students admitted under special arrangements. | |||||||||
| C9. Percent and number of first-time, first-year (freshman) students enrolled in fall 2001 who submitted | |||||||||
| national standardized (SAT/ACT) test scores. Include information for ALL students mentioned above who | |||||||||
| submitted test scores. Do not include partial test scores (e.g., mathematics scores but not verbal for a | |||||||||
| category of students) or combine standardized test results (such as TOEFL). SAT scores should be | |||||||||
| recentered scores. The 25th percentile is the score that 25 percent scored at or below; the 75th is the one | |||||||||
| that 25 percent scored at or above. | |||||||||
| Percent submitting SAT scores | Number submitting SAT scores | ||||||||
| Percent submitting ACT scores | 95.2% | Number submitting ACT scores | 1260 | ||||||
| SAT I Verbal | 25th Percentile | 75th Percentile | |||||||
| SAT I Math | |||||||||
| ACT Composite | 19 | 25 | |||||||
| ACT English | 18 | 25 | |||||||
| ACT Math | 18 | 25 | |||||||
| Percent of first-time, first-year (freshman) students with scores in each range: | |||||||||
| SAT I Verbal | SAT I Math | ||||||||
| 700-800 | |||||||||
| 600-699 | |||||||||
| 500-599 | |||||||||
| 400-499 | |||||||||
| 300-399 | |||||||||
| 200-299 | |||||||||
| ACT Composite | ACT English | ACT Math | |||||||
| 30-36 | 6 | 7 | 7 | ||||||
| 24-29 | 29 | 28 | 24 | ||||||
| 18-23 | 54 | 46 | 48 | ||||||
| 12-17 | 11 | 19 | 21 | ||||||
| 6-11 | 0 | 1 | 0 | ||||||
| Below 6 | 0 | 0 | 0 | ||||||
| C10. Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank | |||||||||
| within each of the following ranges. | |||||||||
| Percent in top tenth of high school graduating class | 25 | ||||||||
| Percent in top quarter of high school graduating class | 52 | ||||||||
| Percent in top half of high school graduating class | 82 | ||||||||
| Percent in bottom half of high school graduating class | 18 | ||||||||
| Percent in bottom quarter of high school graduating class | 4 | ||||||||
| Percent of total first-time, first-year (freshman) students who submitted high school class rank: | 88% | ||||||||
| C11. Percentage of all enrolled, degree-seeking, first-time, first-year (freshman) students who had high | |||||||||
| school gradepoint averges within each of the following ranges (using 4.0 scale). | |||||||||
| Percent who had GPA of 3.0 and higher | 59 | ||||||||
| Percent who had GPA between 2.0 and 2.99 | 38 | ||||||||
| Percent who had GPA between 1.0 and 1.99 | 3 | ||||||||
| Percent who had GPA below 1.0 | 0 | ||||||||
| C12. Average high school GPA of all degree-seeking, first-year (freshman) students: | 3.1% | ||||||||
| Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 97% | ||||||||
| D. TRANSFER ADMISSION | |||||||||
| Fall Applicants | |||||||||
| D2. Provide the number of students who were enrolled as degree-seeking transfer students in fall 2001. | |||||||||
| Men | 322 | ||||||||
| Women | 331 | ||||||||
| Total | 653 | ||||||||
| F. STUDENT LIFE | |||||||||
| F1. Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled | |||||||||
| in fall 2001 who fit the following categories: | |||||||||
| First-time, first-year (freshman) students | Undergraduates | ||||||||
| Percent out of state (exclude international/nonresident aliens) | 5 | 5 | |||||||
| Percent who live off campus or commute | ** | ** | |||||||
| Percent of students age 25 or older | 3 | 15 | |||||||
| Average age of full-time students | 18.8 | 21.8 | |||||||
| Average age of all students (full- and part-time) | 19.0 | 22.5 | |||||||
| ** Office of Residential Life will supply this information. | |||||||||
| I. CLASS SIZE | ||||||
| I3. Undergraduate Class Size | ||||||
| Number of Class Sections with Undergraduates Enrolled | ||||||
| Undergraduate Class Size (provide numbers) | Class Sections | Class Subsections | ||||
| 2-9 | 295 | 56 | ||||
| 10-19 | 268 | 87 | ||||
| 20-29 | 384 | 86 | ||||
| 30-39 | 206 | 46 | ||||
| 40-49 | 107 | 11 | ||||
| 50-99 | 87 | 13 | ||||
| 100+ | 18 | 3 | ||||
| Total | 1365 | 302 | ||||
E-Mail to: Office of
Institutional Research
Tennessee Technological University