Tennessee Technological University
| B. Enrollment and Persistence | |||||
| B1. Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2005. | |||||
| FULL-TIME | PART-TIME | ||||
| Men | Women | Men | Women | ||
| Undergraduates | |||||
| Degree-seeking, first-time freshmen | 786 | 624 | 5 | 9 | |
| Other first-year, degree-seeking | 423 | 306 | 40 | 52 | |
| All other degree-seeking | 2,290 | 2,022 | 326 | 284 | |
| Total degree-seeking | 3,499 | 2,952 | 371 | 345 | |
| All other undergraduates enrolled in credit courses | 0 | 2 | 40 | 46 | |
| Total undergraduates | 3,499 | 2,954 | 411 | 391 | |
| First-Professional | |||||
| First-time, first-professional students | |||||
| All other first-professionals | |||||
| Total first-professional | 0 | 0 | 0 | 0 | |
| Graduate | |||||
| Degree-seeking, first-time | 108 | 131 | 63 | 134 | |
| All other degree-seeking | 119 | 222 | 241 | 418 | |
| All other graduates enrolled in credit courses | 4 | 8 | 84 | 526 | |
| Total graduate | 231 | 361 | 388 | 1078 | |
| Total all undergraduates | 7,255 | ||||
| Total all graduate and professional students | 2,058 | ||||
| GRAND TOTAL ALL STUDENTS | 9,313 | ||||
| B2. Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2005. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. | |||||
| Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) | |||
| Nonresident aliens | 11 | 62 | 63 | ||
| Black, non-Hispanic | 60 | 276 | 276 | ||
| American Indian or Alaska Native | 7 | 21 | 21 | ||
| Asian or Pacific Islander | 13 | 83 | 84 | ||
| Hispanic | 15 | 68 | 69 | ||
| White, non-Hispanic | 1,251 | 6,303 | 6,382 | ||
| Race/ethnicity unknown | 67 | 354 | 360 | ||
| TOTAL | 1,424 | 7,167 | 7,255 | ||
| For Bachelor's or Equivalent Programs | |||||
| Please provide data for the fall 1999 cohort if available. If
fall 1999 cohort data are not available, provide data for the fall 1998 cohort. |
|||||
| Fall 1999 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 1999. Include in the cohort those who entered your institution during the summer term preceding fall 1999. | |||||
| B4. Initial 1999 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 1,177 | ||||
| B5. Of the initial 1999 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 2 | ||||
| B6.Final 1999 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 1,175 | ||||
| B7. Of the initial 1999 cohort, how many completed the program in four years or less (by August 31, 2003): | 150 | ||||
| B8. Of the initial 1999 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2003 and by August 31, 2004): | 269 | ||||
| B9. Of the initial 1999 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2004 and by August 31, 2005): | 98 | ||||
| B10. Total graduating within six years (sum of questions B7, B8, and B9): | 517 | ||||
| B11. Six-year graduation rate for 1999 cohort (question B10 divided by question B6): | 44% | ||||
| Retention Rates | |||||
| Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in fall 2004 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | |||||
| B22. For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in fall 2004 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in fall 2005? | 73% | ||||
| C. First Year (Freshmen) Admissions | |||||
| Applications | |||||
| C1. First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in fall 2005. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||
| Total first-time, first-year (freshman) men who applied | 1821 | ||||
| Total first-time, first-year (freshman) women who applied | 1471 | ||||
| Total first-time, first-year (freshman) men who were admitted | 1398 | ||||
| Total first-time, first-year (freshman) women who were admitted | 1077 | ||||
| Total full-time, first-time, first-year (freshman) men who enrolled | 786 | ||||
| Total part-time, first-time, first-year (freshman) men who enrolled | 5 | ||||
| Total full-time, first-time, first-year (freshman) women who enrolled | 624 | ||||
| Total part-time, first-time, first-year (freshman) women who enrolled | 9 | ||||
| Freshman Profile | |||||
| Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in fall 2005, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements. | |||||
| C9. Percent and number of first-time, first-year (freshman) students enrolled in fall 2005 who submitted national standardized (SAT/ACT) test scores. Include information for ALL enrolled, degree-seeking, first-time, first-year (freshman) students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not verbal for a category of students) or combine other standardized test results (such as TOEFL) in this item. The 25th percentile is the score that 25 percent scored at or below; the 75th percentile score is the one that 25 percent scored at or above. | |||||
| Percent submitting SAT scores | 14% | Number submitting SAT scores | 200 | ||
| Percent submitting ACT scores | 97% | Number submitting ACT scores | 1384 | ||
| 25th Percentile | 75th Percentile | ||||
| SAT Verbal | 490 | 600 | |||
| SAT Math | 500 | 630 | |||
| ACT Composite | 20 | 26 | |||
| ACT English | 20 | 26 | |||
| ACT Math | 19 | 25 | |||
| Percent of first-time, first-year (freshman) students with scores in each range: | |||||
| SAT Verbal | SAT Math | ||||
| 700-800 | 5.0% | 8.0% | |||
| 600-699 | 23.0% | 29.0% | |||
| 500-599 | 45.5% | 40.0% | |||
| 400-499 | 21.5% | 19.5% | |||
| 300-399 | 4.5% | 3.5% | |||
| 200-299 | 0.5% | 0.0% | |||
| Totals should = 100% | 100.0% | 100.0% | |||
| ACT Composite | ACT English | ACT Math | |||
| 30-36 | 6.6% | 10.8% | 5.0% | ||
| 24-29 | 36.9% | 33.4% | 35.8% | ||
| 18-23 | 52.2% | 45.4% | 42.8% | ||
| 12-17 | 4.2% | 10.3% | 16.4% | ||
| 6-11 | 0.1% | 0.1% | 0.0% | ||
| Below 6 | 0.0% | 0.0% | 0.0% | ||
| Totals should = 100% | 100.0% | 100.0% | 100.0% | ||
| C10. Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank within each of the following ranges (report information for those students from whom you collected high school rank information). | |||||
| Percent in top tenth of high school graduating class | 24% | ||||
| Percent in top quarter of high school graduating class | 53% | ||||
| Percent in top half of high school graduating class | 84% | Top half + | |||
| Percent in bottom half of high school graduating class | 16% | bottom half = 100% | |||
| Percent in bottom quarter of high school graduating class | 3% | ||||
| Percent of total first-time, first-year (freshmen) students who submitted high school class rank: | 76% | ||||
| C11. Percentage of all enrolled, degree-seeking, first-time, first-year (freshman) students who had high school grade-point averages within each of the following ranges (using 4.0 scale). Report information only for those students from whom you collected high school GPA. | |||||
| Percent who had GPA of 3.75 and higher | 22.7% | ||||
| Percent who had GPA between 3.50 and 3.74 | 14.5% | ||||
| Percent who had GPA between 3.25 and 3.49 | 14.1% | ||||
| Percent who had GPA between 3.00 and 3.24 | 18.7% | ||||
| Percent who had GPA between 2.50 and 2.99 | 21.3% | ||||
| Percent who had GPA between 2.0 and 2.49 | 8.6% | ||||
| Percent who had GPA between 1.0 and 1.99 | 0.1% | ||||
| Percent who had GPA below 1.0 | 0.0% | ||||
| Totals should = 100% | 100.0% | ||||
| Average high school GPA of all degree-seeking, first-time, first-year (freshman) students who submitted GPA: | 3.24 | ||||
| Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 98% | ||||
| D. Transfer Admission | ||||||
| Fall Applicants | ||||||
| D2. Provide the number of students who applied, were admitted, and enrolled as degree-seeking transfer students in fall 2005. | ||||||
| Applicants | Admitted Applicants | Enrolled Applicants | ||||
| Men | 795 | 564 | 305 | |||
| Women | 1,030 | 710 | 336 | |||
| Total | 1,825 | 1,274 | 641 | |||
| F. Student Life | |||||
| F1. Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2005 who fit the following categories: | |||||
| First-time, first-year (freshman) students | Undergraduates | ||||
| Percent who are from out of state (exclude international/nonresident aliens) | 4% | 4% | |||
| Percent of men who join fraternities | * | * | |||
| Percent of women who join sororities | * | * | |||
| Percent who live in college-owned, -operated, or -affiliated housing | ** | ** | |||
| Percent who live off campus or commute | ** | ** | |||
| Percent of students age 25 and older | 1% | 15% | |||
| Average age of full-time students | 19 | 22 | |||
| Average age of all students (full- and part-time) | 19 | 22 | |||
| I. Class Size | ||||||||||
| I3. Undergraduate Class Size | ||||||||||
| Number of Class Sections with Undergraduates Enrolled | ||||||||||
| Undergraduate Class Size (provide numbers) | ||||||||||
| CLASS SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | ||
| 275 | 386 | 384 | 161 | 106 | 62 | 28 | 1402 | |||
| CLASS SUB-SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | ||
| 73 | 128 | 87 | 41 | 7 | 10 | 2 | 348 | |||
10/14/2005 and 3/16/2006
E-Mail to: Office of Institutional Research