Tennessee Technological University
| B. ENROLLMENT AND PERSISTENCE | |||||
| B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2006. | ||||
| B1 | FULL-TIME | PART-TIME | |||
| B1 | Men | Women | Men | Women | |
| B1 | Undergraduates | ||||
| B1 | Degree-seeking, first-time freshmen | 864 | 654 | 5 | 4 |
| B1 | Other first-year, degree-seeking | 370 | 279 | 36 | 49 |
| B1 | All other degree-seeking | 2,423 | 2,147 | 338 | 277 |
| B1 | Total degree-seeking | 3,657 | 3,080 | 379 | 330 |
| B1 | All other undergraduates enrolled in credit courses | 35 | 88 | ||
| B1 | Total undergraduates | 3,657 | 3,080 | 414 | 418 |
| B1 | First-Professional | ||||
| B1 | First-time, first-professional students | ||||
| B1 | All other first-professionals | ||||
| B1 | Total first-professional | 0 | 0 | 0 | 0 |
| B1 | Graduate | ||||
| B1 | Degree-seeking, first-time | 84 | 123 | 391 | 1113 |
| B1 | All other degree-seeking | 171 | 272 | ||
| B1 | All other graduates enrolled in credit courses | 2 | 8 | ||
| B1 | Total graduate | 257 | 403 | 391 | 1113 |
| B1 | Total all undergraduates | 7,569 | |||
| B1 | Total all graduate and professional students | 2,164 | |||
| B1 | GRAND TOTAL ALL STUDENTS | 9,733 | |||
| B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2006. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. | ||||
| B2 | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||
| B2 | Nonresident aliens | 7 | 51 | 52 | |
| B2 | Black, non-Hispanic | 65 | 304 | 306 | |
| B2 | American Indian or Alaska Native | 6 | 26 | 26 | |
| B2 | Asian or Pacific Islander | 26 | 92 | 93 | |
| B2 | Hispanic | 29 | 84 | 89 | |
| B2 | White, non-Hispanic | 1,348 | 6,564 | 6,659 | |
| B2 | Race/ethnicity unknown | 46 | 325 | 344 | |
| B2 | TOTAL | 1,527 | 7,446 | 7,569 | |
| For Bachelor's or Equivalent Programs | |||||
| Please provide
data for the fall 2000 cohort if available. If fall 2000 cohort data are
not available, provide data for the fall 1999 cohort. |
|||||
| Fall 2000 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 2000. Include in the cohort those who entered your institution during the summer term preceding fall 2000. | |||||
| B4 | Initial 2000 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 1,307 | |||
| B5 | Of the initial 2000 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 3 | |||
| B6 | Final 2000 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 1,304 | |||
| B7 | Of the initial 2000 cohort, how many completed the program in four years or less (by August 31, 2004): | 240 | |||
| B8 | Of the initial 2000 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2004 and by August 31, 2005): | 276 | |||
| B9 | Of the initial 2000 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2005 and by August 31, 2006): | 111 | |||
| B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 627 | |||
| B11 | Six-year graduation rate for 2000 cohort (question B10 divided by question B6): | 48% | |||
| Retention Rates | |||||
| Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in fall 2005 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | |||||
| B22 | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in fall 2005 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in fall 2006? | 74% | |||
| C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION | |||||
| Applications | |||||
| C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in fall 2006. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | ||||
| C1 | Total first-time, first-year (freshman) men who applied | 1,663 | |||
| C1 | Total first-time, first-year (freshman) women who applied | 1,274 | |||
| C1 | Total first-time, first-year (freshman) men who were admitted | 1,527 | |||
| C1 | Total first-time, first-year (freshman) women who were admitted | 1,180 | |||
| C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 864 | |||
| C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 5 | |||
| C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 654 | |||
| C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 4 | |||
| Freshman Profile | |||||
| Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in fall 2006, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements. | |||||
| C9 | Percent and number of first-time, first-year (freshman) students enrolled in fall 2006 who submitted national standardized (SAT/ACT) test scores. Include information for ALL enrolled, degree-seeking, first-time, first-year (freshman) students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not critical reading for a category of students) or combine other standardized test results (such as TOEFL) in this item. Do not convert SAT scores to ACT scores and vice versa. The 25th percentile is the score that 25 percent scored at or below; the 75th percentile score is the one that 25 percent scored at or above. | ||||
| C9 | Percent submitting SAT scores | 9% | Number submitting SAT scores | 142 | |
| C9 | Percent submitting ACT scores | 98% | Number submitting ACT scores | 1,489 | |
| C9 | 25th Percentile | 75th Percentile | |||
| C9 | SAT Critical Reading | 500 | 630 | ||
| C9 | SAT Math | 530 | 640 | ||
| SAT Writing | |||||
| SAT Essay | |||||
| C9 | ACT Composite | 20 | 25 | ||
| C9 | ACT Math | 19 | 25 | ||
| C9 | ACT English | 20 | 26 | ||
| C9 | ACT Writing | ||||
| C9 | Percent of first-time, first-year (freshman) students with scores in each range: | ||||
| C9 | SAT Critical Reading | SAT Math | SAT Writing | ||
| C9 | 700-800 | 6.34% | 7.04% | ||
| C9 | 600-699 | 31.00% | 38.73% | ||
| C9 | 500-599 | 38.73% | 35.92% | ||
| C9 | 400-499 | 20.42% | 15.50% | ||
| C9 | 300-399 | 3.51% | 2.81% | ||
| C9 | 200-299 | 0.00% | 0.00% | ||
| Totals should = 100% | 100.00% | 100.00% | 0.00% | ||
| C9 | ACT Composite | ACT English | ACT Math | ||
| C9 | 30-36 | 5.20% | 9.00% | 6.00% | |
| C9 | 24-29 | 35.60% | 32.10% | 34.50% | |
| C9 | 18-23 | 56.00% | 48.80% | 45.20% | |
| C9 | 12-17 | 3.20% | 10.00% | 14.30% | |
| C9 | 6-11 | 0.00% | 0.10% | 0.00% | |
| C9 | Below 6 | 0.00% | 0.00% | 0.00% | |
| Totals should = 100% | 100.00% | 100.00% | 100.00% | ||
| C10 | Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank within each of the following ranges (report information for those students from whom you collected high school rank information). | ||||
| C10 | Percent in top tenth of high school graduating class | 22% | |||
| C10 | Percent in top quarter of high school graduating class | 52% | |||
| C10 | Percent in top half of high school graduating class | 82% | Top half + | ||
| C10 | Percent in bottom half of high school graduating class | 18% | bottom half = 100% | ||
| C10 | Percent in bottom quarter of high school graduating class | 4% | |||
| C10 | Percent of total first-time, first-year (freshmen) students who submitted high school class rank: | 76% | |||
| C11 | Percentage of all enrolled, degree-seeking, first-time, first-year (freshman) students who had high school grade-point averages within each of the following ranges (using 4.0 scale). Report information only for those students from whom you collected high school GPA. | ||||
| C11 | Percent who had GPA of 3.75 and higher | 23.4% | |||
| C11 | Percent who had GPA between 3.50 and 3.74 | 14.8% | |||
| C11 | Percent who had GPA between 3.25 and 3.49 | 16.2% | |||
| C11 | Percent who had GPA between 3.00 and 3.24 | 15.1% | |||
| C11 | Percent who had GPA between 2.50 and 2.99 | 21.5% | |||
| C11 | Percent who had GPA between 2.0 and 2.49 | 9.0% | |||
| C11 | Percent who had GPA between 1.0 and 1.99 | 0.0% | |||
| C11 | Percent who had GPA below 1.0 | 0.0% | |||
| Totals should = 100% | 100.0% | ||||
| C12 | Average high school GPA of all degree-seeking, first-time, first-year (freshman) students who submitted GPA: | 3.25 | |||
| C12 | Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 98.55% | |||
| D. TRANSFER ADMISSION | |||||
| Fall Applicants | |||||
| D2 | Provide
the number of students who applied, were admitted, and enrolled as degree-seeking transfer students in Fall 2006. |
||||
| D2 | Applicants | Admitted Applicants | Enrolled Applicants | ||
| D2 | Men | 449 | 401 | 271 | |
| D2 | Women | 700 | 666 | 401 | |
| D2 | Total | 1,149 | 1,067 | 672 | |
| F. STUDENT LIFE | |||||
| F1 | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2006 who fit the following categories: | ||||
| F1 | First-time, first-year (freshman) students | Undergraduates | |||
| F1 | Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 4% | 4% | ||
| F1 | Percent of men who join fraternities | 10%* | 9% | ||
| F1 | Percent of women who join sororities | 10%* | 7% | ||
| F1 | Percent who live in college-owned, -operated, or -affiliated housing | 66% | 27% | ||
| F1 | Percent who live off campus or commute | 34% | 73% | ||
| F1 | Percent of students age 25 and older | 1% | 14% | ||
| F1 | Average age of full-time students | 19 | 22 | ||
| F1 | Average age of all students (full- and part-time) | 19 | 22 | ||
| I. CLASS SIZE | ||||||||||
| I3 | Undergraduate Class Size | |||||||||
| In the table below, please use the following definitions to report information about the size of classes and class sections offered in the Fall 2006 term. | ||||||||||
| Class Sections: A class section is an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes. Each class section should be counted only once and should not be duplicated because of course catalog cross-listings. | ||||||||||
| Class Subsections: A class subsection includes any subsection of a course, such as laboratory, recitation, and discussion subsections that are supplementary in nature and are scheduled to meet separately from the lecture portion of the course. Undergraduate subsections are defined as any subsections of courses in which degree-seeking undergraduate students enrolled for credit. As above, exclude noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Each class subsection should be counted only once and should not be duplicated because of cross-listings. | ||||||||||
| Using the above definitions, please report for each of the following class-size intervals the number of class sections and class subsections offered in Fall 2006. For example, a lecture class with 800 students who met at another time in 40 separate labs with 20 students should be counted once in the “100+” column in the class section column and 40 times under the “20-29” column of the class subsections table. | ||||||||||
| I3 | Number of Class Sections with Undergraduates Enrolled | |||||||||
| I3 | Undergraduate Class Size (provide numbers) | |||||||||
| I3 | CLASS SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | |
| I3 | 370 | 404 | 405 | 200 | 80 | 69 | 29 | 1,557 | ||
| I3 | CLASS SUB-SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | |
| I3 | 68 | 132 | 126 | 40 | 5 | 9 | 4 | 384 | ||
10/23/2006, 11/16/2006, 12/18/2006
E-Mail to: Office of Institutional Research