TECH TRENDS
| A. | New Transfer Students | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 123 | 148 | 126 | 126 | 158 | 143 | 152 | 163 | Roane State CC | |||
| 63 | 80 | 77 | 79 | 72 | 70 | 62 | 62 | Volunteer State CC | |||
| 52 | 60 | 64 | 51 | 63 | 72 | 62 | 108 | Motlow State CC | |||
| 9 | 18 | 14 | 24 | 66 | 38 | 45 | 46 | Pellissippi State Technical CC | |||
| 11 | 14 | 16 | 14 | 17 | 27 | 43 | 27 | Nashville State CC | |||
| 13 | 16 | 20 | 16 | 12 | 18 | 40 | 35 | Chattanooga State Technical CC | |||
| 15 | 15 | 18 | 22 | 15 | 14 | 17 | 15 | Columbia State CC | |||
| 7 | 15 | 14 | 15 | 13 | 11 | 18 | 8 | Cleveland State CC | |||
| 14 | 11 | 9 | 5 | 4 | 13 | 9 | 12 | Northeast State Technical CC | |||
| 11 | 12 | 9 | 4 | 5 | 4 | 6 | 7 | Walters State CC | |||
| 3 | 8 | 4 | 9 | 2 | 1 | 0 | 0 | Jackson State CC | |||
| 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | Dyersburg State CC | |||
| 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | Southwest Tennessee CC / STIM | |||
| 322 | 398 | 374 | 367 | 429 | 413 | 457 | 483 | ||||
| B. | All Transfer Students | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 536 | 595 | 632 | 659 | 682 | 679 | 704 | 735 | Roane State CC | |||
| 341 | 383 | 464 | 492 | 514 | 527 | 549 | 574 | Volunteer State CC | |||
| 220 | 261 | 306 | 315 | 292 | 339 | 349 | 380 | Motlow State CC | |||
| 76 | 76 | 87 | 98 | 147 | 158 | 138 | 157 | Pellissippi State Technical CC | |||
| 54 | 55 | 72 | 78 | 88 | 105 | 139 | 149 | Nashville State CC | |||
| 105 | 110 | 129 | 123 | 131 | 123 | 153 | 84 | Chattanooga State Technical CC | |||
| 73 | 72 | 97 | 103 | 93 | 80 | 84 | 84 | Columbia State CC | |||
| 82 | 71 | 64 | 66 | 69 | 67 | 63 | 74 | Cleveland State CC | |||
| 19 | 48 | 51 | 41 | 35 | 49 | 47 | 56 | Northeast State Technical CC | |||
| 49 | 55 | 53 | 50 | 45 | 37 | 40 | 45 | Walters State CC | |||
| 13 | 20 | 26 | 33 | 29 | 23 | 18 | 10 | Jackson State CC | |||
| 8 | 4 | 4 | 10 | 7 | 6 | 6 | 5 | Dyersburg State CC | |||
| 1 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Southwest Tennessee CC / STIM | |||
| 1,577 | 1,755 | 1,989 | 2,072 | 2,136 | 2,196 | 2,294 | 2,357 | ||||
| Note: | Institutions in sections A and B are sorted in descending order by the total enrollment of transfer | ||||||||||
| students, as displayed in section B in the most recent Fall term. | |||||||||||
Additional information about undergraduate transfer students and their transferring
colleges is available through the
undergraduate transfer student
web menu. Information about transfer student enrollment over the past decade is available
in the TECH TRENDS table entitled
Selected Components of Enrollment.
IR Series, Vol. 07-08, No. 6,
9/14/2007