GSEC Members
| Name | College/Administration | Campus Box | Term Expires |
|---|---|---|---|
| Dr. Pedro Arce | Engineering | 5013 | 2012 |
| Dr. Pat Bagley | Agriculture & Human Sciences | 5165 | 2013 |
| Dr. J. P. Barfield | Education | 5043 | 2014 |
| Mr. Jason Bonior | Student Representative | -- | 2012 |
| Dr. Michael Burduck | Arts & Sciences | 5053 | 2014 |
| Ms. Susan Collins | Student Representative | -- | 2012 |
| Dr. Dan Combs | Arts & Sciences | 5063 | 2012 |
| Ms. Amanda Crook | Student Representative | -- | 2012 |
| Dr. Susan Elkins | Administration | 5073 | 2012 |
| Dr. Sherry Gaines | Nursing | 5001 | 2013 |
| Dr. Dennis George | Engineering | 5033 | 2014 |
| Dr. Susan Gore | Education | 5042 | 2014 |
| Dr. David Huddleston | Engineering | 5015 | 2014 |
| Dr. Steve Isbell (Chairperson) | Business (MBA) | 5083 | 2013 |
| Dr. James Jordan-Wagner | Business (MBA) | 5025 | 2013 |
| Dr. Roy Loutzenheiser | Engineering | 5002 | 2012 |
| Dr. Joseph Ojo | Engineering | 5004 | 2014 |
| Dr. Francis Otuonye (Executive Officer) | Administration | 5036 | 2013 |
| Dr. Paul Semmes | Arts & Sciences | 5051 | 2011 |
| Ms. Courtney Sharp | Student Representative | -- | 2012 |
| Dr. Matt Smith | Education | 5042 | 2012 |
| Dr. Barry Stein | Education | 5031 | 2013 |
| Dr. Tom Timmerman | Business (MBA) | 5022 | 2013 |
| Dr. Ken Wiant | Business (MBA) | 5083 | 2013 |
Department Links






