Members
| Name | College/Administration | Campus Box | Term Expires |
|---|---|---|---|
| Dr. Pedro Arce | Engineering | 5013 | 2012 |
| Dr. Pat Bagley | Agriculture & Human Sciences | 5165 | 2013 |
| Dr. J. P. Barfield | Education | 5043 | 2011 |
| Mr. Jason Bonoir | Student Representative | 2011 | |
| Dr. Michael Burduck | Arts & Sciences | 5053 | 2011 |
| Dr. Dan Combs | Arts & Sciences | 5063 | 2012 |
| Ms. Susan Collins | Student Representative | 2011 | |
| Ms. Amanda Crook | Student Representative | 2011 | |
| Dr. Susan Elkins | Administration | 5073 | 2009 |
| Mr. Jason Emert | Business (MBA) | 2008 | |
| Dr. Melissa Geist | Nursing | 5001 | 5013 |
| Dr. Dennis George | Engineering | 5033 | 2011 |
| Dr. Sharon Huo | Engineering | 5015 | 2012 |
| Dr. Stephen Idem | Engineering | 5014 | 2011 |
| Dr. Steve Isbell (Chairperson) | Business (MBA) | 5083 | 2010 |
| Dr. Pat Jordan | Education | 5111 | 2012 |
| Dr. James Jordan-Wagner | Business (MBA) | 5025 | 2013 |
| Ms. Carrie Beth Langford | Student Representative | 2011 | |
| Dr. Roy Loutzenheiser | Engineering | 5002 | 2012 |
| Dr. Francis Otuonye (Executive Officer) | Administration | 5036 | 2013 |
| Dr. Paul Semmes | Arts & Sciences | 5051 | 2011 |
| Dr. Matt Smith | Education | 5042 | 2012 |
| Dr. Barry Stein | Education | 5031 | 2013 |
| Dr. Tom Timmerman | Business (MBA) | 5022 | 2013 |
| Dr. Ken Wiant | Business (MBA) | 5083 | 2013 |
Department Links






