| College Department/Unit | Stipend Per Month* |
|---|---|
| College of Arts and Sciences | |
| Biology | $937.50 |
| Chemistry | $937.50 |
| English, 1st Year | $781.25 |
| English, 2nd Year | $843.75 |
| Mathematics | $937.50 |
| Environmental Sciences (Ph.D.) | $1166.67 (12 months) |
| College of Business Administration | |
| M.B.A., full assistantships | $550 |
| College of Education | |
| Curriculum and Instruction | $500 |
| Teacher Education | $500 |
| Learning Resources Center | $500 |
| Health and Physical Education | $500 |
| Counseling and Psychology | $625 |
| Ph.D. | $1000 (12 months) |
| College of Engineering | |
| All Departments and Centers of Excellence | |
| Graduate Assistants (M.S.) | $800 - 1250 |
| Graduate Assistants (Ph.D.) | $1000 - 1500 |
| Graduate Assistants (Ph.D.), Special Projects | $1500 (12 months) |
| Administrative Support Services | |
| Institutional Research | $800 |
| President\'s Office | $500 |
| Student Activities and Organizations | $450 - 750 |
| Student Services | $450 - 750 |
| University Advancement | $1000 |
* Minimum Amount