Raymond Drost Award
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | Fiji | 193 |
| 2010 | Fiji | 161 |
| 2009 | Fiji | 166 |
| 2008 | ΣΑΕ | 145.5 |
| 2007 | Fiji | 162 |
| 2006 | Fiji | 152 |
| 2005 | ΠΚΑ | 164 |
| 2004 | ΠΚΑ | 165.5 |
| 2003 | ΠΚΑ | 157 |
| 2002 | TKE | 154.5 |
Department Links
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | Fiji | 193 |
| 2010 | Fiji | 161 |
| 2009 | Fiji | 166 |
| 2008 | ΣΑΕ | 145.5 |
| 2007 | Fiji | 162 |
| 2006 | Fiji | 152 |
| 2005 | ΠΚΑ | 164 |
| 2004 | ΠΚΑ | 165.5 |
| 2003 | ΠΚΑ | 157 |
| 2002 | TKE | 154.5 |
Copyright © Tennessee Tech University, a Tennessee Board of Regents institution. All rights reserved. Cookeville, Tennessee 
1 William L Jones Dr - Cookeville, Tennessee 38505
TTU is an AA/EEO employer and does not discriminate on the basis of race, color, national origin, sex, disability , or age in its programs and activities.
Click here to see our full Non-Discrimination Policy