Evans Brown Award
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | SOC | 172.5 |
| 2010 | Wesley | 165 |
| 2009 | FCA | 196.5 |
| 2008 | FCA | 209 |
| 2007 | FCA | 197 |
| 2006 | UCSC | 166 |
| 2005 | FCA | 168 |
| 2004 | FCA | 204 |
| 2003 | Wesley Foundation | 136 |
| 2002 | BSU | 132 |
Department Links
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | SOC | 172.5 |
| 2010 | Wesley | 165 |
| 2009 | FCA | 196.5 |
| 2008 | FCA | 209 |
| 2007 | FCA | 197 |
| 2006 | UCSC | 166 |
| 2005 | FCA | 168 |
| 2004 | FCA | 204 |
| 2003 | Wesley Foundation | 136 |
| 2002 | BSU | 132 |
Copyright © Tennessee Tech University, a Tennessee Board of Regents institution. All rights reserved. Cookeville, Tennessee 
1 William L Jones Dr - Cookeville, Tennessee 38505
TTU is an AA/EEO employer and does not discriminate on the basis of race, color, national origin, sex, disability , or age in its programs and activities.
Click here to see our full Non-Discrimination Policy