Inter-Fraternity Council
IFC
| Flag Football | Soccer | Volleyball | Basketball | Softball | Bowling | Wrestling | Golf | Total | ||||||||||
| Fiji | 30 | 30 | 26 | 13 | 99 | |||||||||||||
| ΣΑΕ | 17 | 17 | 23 | 12 | 69 | |||||||||||||
| Sig Ep | 23 | 17 | 17 | 11 | 68 | |||||||||||||
| Sigma Chi | 26 | 17 | 30 | 15 | 88 | |||||||||||||
| Phi Delt | 23 | 26 | 23 | 0 | 72 | |||||||||||||
| Pike | 17 | 11 | 17 | 10 | 55 | |||||||||||||
| KA | 17 | 17 | 17 | 0 | 51 | |||||||||||||
| Kappa Sigma | 10 | 23 | 17 | 0 | 50 | |||||||||||||
| Ag Sig | 10 | 11 | 10 | 9 | 40 | |||||||||||||
| TKE | 17 | 23 | 10 | 0 | 50 | |||||||||||||
| Pi Kappa Phi | 10 | 0 | 10 | 0 | 20 |
Department Links






