Steve Smith Award
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | Crossfit Mayhem | 749 |
| 2010 | Blue Chip | 912.5 |
| 2009 | Fupa Legends | 832 |
| 2008 | Holy Fupas | 613 |
| 2007 | FuBaR | 553 |
| 2006 | Hoosier Daddy | 748 |
| 2005 | Hoosier Daddy | 306 |
| 2004 | Swoosh | 1020 |
| 2003 | Headhunters | 170 |
Department Links
| YEAR | TEAM NAME | POINTS |
|---|---|---|
| 2011 | Crossfit Mayhem | 749 |
| 2010 | Blue Chip | 912.5 |
| 2009 | Fupa Legends | 832 |
| 2008 | Holy Fupas | 613 |
| 2007 | FuBaR | 553 |
| 2006 | Hoosier Daddy | 748 |
| 2005 | Hoosier Daddy | 306 |
| 2004 | Swoosh | 1020 |
| 2003 | Headhunters | 170 |
Copyright © Tennessee Tech University, a Tennessee Board of Regents institution. All rights reserved. Cookeville, Tennessee 
1 William L Jones Dr - Cookeville, Tennessee 38505
TTU is an AA/EEO employer and does not discriminate on the basis of race, color, national origin, sex, disability , or age in its programs and activities.
Click here to see our full Non-Discrimination Policy