Women's Open
Women's Open
| Flag Football | Soccer | Volleyball | Tennis | Basketball | Frisbee | Softball | Total | |||||||||
| E-Lemonators | 77 | 0 | 52 | 0 | 129 | |||||||||||
| She-Unit | 60 | 60 | 64 | 0 | 184 | |||||||||||
| Purple People Eaters |
95 | 37 | 82 | 0 | 214 | |||||||||||
| Shockers | 65 | 0 | 95 | 0 | 160 | |||||||||||
| Wolfpack | 29 | 37 | 26 | 0 | 92 | |||||||||||
| Blood Bath & Beyond | 29 | 60 | 67 | 15 | 171 | |||||||||||
| FCA | 37 | 75 | 0 | 0 | 112 | |||||||||||
| BCM | 42 | 85 | 26 | 0 | 153 |
Department Links






