TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19 | 20 | 19 | 20 | 21 | 20 | 25th Percentile | |||
| 24 | 25 | 23 | 25 | 25 | 25 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 15 | 10 | 8 | 4 | 4 | 4 | <18 | |||
| 35 | 19 | 41 | 16 | 12 | 21 | 18-19 | |||
| 28 | 34 | 56 | 47 | 37 | 54 | 20-21 | |||
| 20 | 31 | 47 | 28 | 35 | 41 | 22-23 | |||
| 29 | 19 | 17 | 17 | 30 | 40 | 24-25 | |||
| 14 | 10 | 12 | 21 | 17 | 16 | 26-27 | |||
| 6 | 7 | 4 | 9 | 5 | 10 | 28-29 | |||
| 2 | 4 | 3 | 5 | 3 | 7 | 30+ | |||
| 149 | 134 | 188 | 147 | 143 | 193 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 21 | 22 | 21 | 22 | 22 | 22 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 21.6 | 22.17 | 21.45 | 22.76 | 22.73 | 22.67 | ALL | |||
Alternate View of Score Distribution