TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 20 | 21 | 20 | 21 | 20 | 21 | 25th Percentile | |||
| 26 | 27 | 27 | 27 | 24 | 26 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 21 | 11 | 17 | 9 | 4 | 12 | <18 | |||
| 26 | 39 | 47 | 27 | 12 | 36 | 18-19 | |||
| 49 | 50 | 51 | 48 | 18 | 56 | 20-21 | |||
| 59 | 31 | 51 | 49 | 11 | 62 | 22-23 | |||
| 36 | 46 | 44 | 51 | 11 | 52 | 24-25 | |||
| 27 | 42 | 44 | 50 | 6 | 36 | 26-27 | |||
| 26 | 31 | 32 | 20 | 1 | 33 | 28-29 | |||
| 22 | 30 | 24 | 30 | 2 | 18 | 30+ | |||
| 266 | 280 | 310 | 284 | 65 | 305 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 23 | 24 | 23 | 24 | 21 | 23 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 23.17 | 23.90 | 23.49 | 24.02 | 21.88 | 23.50 | ALL | |||
Alternate View of Score Distribution