* TECH TRENDS


Profile of Undergraduates:

College of Arts and Sciences


Racial/Ethnic Group
2002 2003 2004 2005 2006 2007     Fall
57 61 59 63 59 55   African American / Black
9 8 6 8 6 5   American Indian / Alaskan Native
19 23 17 14 24 30   Asian / Pacific Islander
21 16 20 20 20 28   Hispanic
1333 1364 1401 1405 1413 1502   White
3 28 73 77 71 77     Other / Unspecified
1442 1500 1576 1587 1593 1697   ALL
                 
7.4% 7.2% 6.5% 6.6% 6.8% 7.0%   % Minority *
* Minority enrollment is comprised of students from the following racial / ethnic categories:
African American / Black, American Indian / Alaskan Native, Asian / Pacific Islander, and Hispanic.
Racial/Ethnic Group (Nonresident Aliens Partitioned)
2002 2003 2004 2005 2006 2007     Fall
54 61 58 63 58 54   African American / Black
9 8 6 8 6 5   American Indian / Alaskan Native
18 21 15 10 20 19   Asian / Pacific Islander
17 14 16 17 19 25   Hispanic
1324 1357 1397 1397 1408 1492   White
2 28 73 76 70 76   Other / Unspecified
18 11 11 16 12 26     Nonresident Alien
1442 1500 1576 1587 1593 1697   ALL




E-Mail to: Office of Institutional Research
Tennessee Technological University

TECH TRENDS Student Profile Menu

IR Home