TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19 | 20 | 20 | 19 | 20 | 19 | 25th Percentile | |||
| 24 | 25 | 24 | 24 | 24 | 24 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 16 | 10 | 9 | 12 | 6 | 12 | <18 | |||
| 36 | 22 | 39 | 36 | 28 | 41 | 18-19 | |||
| 46 | 37 | 53 | 42 | 54 | 42 | 20-21 | |||
| 24 | 36 | 38 | 28 | 34 | 44 | 22-23 | |||
| 12 | 30 | 29 | 17 | 16 | 23 | 24-25 | |||
| 13 | 23 | 11 | 14 | 13 | 15 | 26-27 | |||
| 14 | 5 | 10 | 14 | 8 | 8 | 28-29 | |||
| 2 | 2 | 5 | 4 | 9 | 5 | 30+ | |||
| 163 | 165 | 194 | 167 | 168 | 190 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 21 | 22 | 21 | 21 | 21 | 21 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 21.51 | 22.40 | 21.95 | 22.03 | 22.14 | 21.84 | ALL | |||
Alternate View of Score Distribution