TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 19 | 20 | 20 | 20 | 20 | 19 | 25th Percentile | |||
| 25 | 25 | 26 | 25 | 25 | 24 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 16 | 6 | 8 | 9 | 2 | 15 | <18 | |||
| 22 | 29 | 29 | 28 | 37 | 29 | 18-19 | |||
| 33 | 30 | 29 | 34 | 52 | 41 | 20-21 | |||
| 26 | 27 | 33 | 39 | 31 | 38 | 22-23 | |||
| 12 | 21 | 20 | 35 | 27 | 23 | 24-25 | |||
| 19 | 14 | 19 | 21 | 13 | 12 | 26-27 | |||
| 9 | 11 | 18 | 11 | 16 | 9 | 28-29 | |||
| 7 | 5 | 8 | 11 | 8 | 5 | 30+ | |||
| 144 | 143 | 164 | 188 | 186 | 172 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 22 | 22 | 22 | 23 | 22 | 22 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 22.18 | 22.47 | 22.92 | 22.89 | 22.59 | 21.99 | ALL | |||
Alternate View of Score Distribution