TECH TRENDS
| Concentration | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 31 | 34 | 33 | 34 | 36 | 35 | Art Education | |||
| 58 | 38 | 21 | 11 | 8 | 1 | Child & Family Studies - Basic | |||
| 28 | 1 | -- | -- | -- | 1 | Child Development and Family Relations - Non-Licensure ** | |||
| 50 | 68 | 72 | 92 | 99 | 129 | Early Childhood / Special Education Pre-School | |||
| -- | -- | -- | -- | 11 | 2 | Exercise Science - Athletic Training | |||
| -- | -- | -- | -- | 6 | 15 | Exercise Science - Coaching | |||
| -- | -- | -- | -- | -- | 3 | Exercise Science - Coaching and Sports Administration | |||
| -- | -- | -- | -- | 17 | 54 | Exercise Science - Fitness and Wellness | |||
| -- | -- | -- | -- | 15 | 57 | Exercise Science - Licensure | |||
| -- | -- | -- | -- | -- | 3 | Exercise Science - Pre-Occupational Therapy | |||
| -- | -- | -- | -- | 10 | 25 | Exercise Science - Pre-Physical Therapy | |||
| -- | 7 | 16 | 22 | 19 | 13 | Fine Arts - Clay | |||
| 60 | 14 | -- | -- | -- | -- | Fine Arts - Crafts | |||
| -- | 11 | 14 | 12 | 17 | 12 | Fine Arts - Fiber | |||
| -- | 15 | 19 | 21 | 21 | 20 | Fine Arts - Glass | |||
| -- | 12 | 11 | 23 | 23 | 22 | Fine Arts - Metal | |||
| 17 | 13 | 10 | 14 | 11 | 14 | Fine Arts - Painting | |||
| -- | 6 | 11 | 7 | 7 | 7 | Fine Arts - Wood | |||
| 35 | 39 | 41 | 36 | 34 | 26 | Multidisciplinary Studies - General-Non-Licensure | |||
| 351 | 461 | 525 | 569 | 626 | 655 | Multidisciplinary Studies - Human Learning (K-8) | |||
| 37 | 29 | 28 | 27 | 33 | 35 | Multidisciplinary Studies - Licensure (5-8) | |||
| 75 | 2 | 2 | 1 | 0 | 2 | Multidisciplinary Studies - Several Subjects (1-8) | |||
| -- | -- | -- | -- | -- | -- | Multidisciplinary Studies - Several Subjects Licensure (1-8) | |||
| 2 | 6 | 7 | 5 | 5 | 7 | Multidisciplinary Studies - Teaching Eng. As Second Lang. | |||
| 28 | 23 | 13 | 6 | 3 | -- | Music - Music Therapy | |||
| 24 | 16 | 19 | 15 | 30 | 23 | Music - Performance | |||
| 81 | 85 | 103 | 108 | 119 | 102 | Music Education - Instrumental | |||
| 17 | 15 | 15 | 23 | 23 | 28 | Music Education - Vocal/General | |||
| 44 | 45 | 53 | 57 | 65 | 72 | Secondary Education - English | |||
| 1 | 1 | 1 | 1 | 1 | 2 | Secondary Education - French | |||
| -- | -- | 1 | -- | 2 | -- | Secondary Education - German | |||
| 45 | 49 | 30 | 48 | 45 | 53 | Secondary Education - Mathematics | |||
| 20 | 21 | 17 | 24 | 21 | 19 | Secondary Education - Science - Biology | |||
| 3 | 5 | 5 | 3 | 8 | 9 | Secondary Education - Science - Chemistry | |||
| 5 | 3 | 2 | 1 | 3 | 5 | Secondary Education - Science - Earth & Space Science | |||
| 1 | -- | -- | 2 | 1 | -- | Secondary Education - Science - Physics | |||
| 1 | 3 | 2 | 5 | 2 | 5 | Secondary Education - Social Studies - Economics | |||
| 3 | 2 | 4 | 3 | 4 | 6 | Secondary Education - Social Studies - Geography | |||
| 79 | 72 | 87 | 89 | 82 | 80 | Secondary Education - Social Studies - History | |||
| 8 | 12 | 7 | 8 | 7 | 7 | Secondary Education - Social Studies - Political Science | |||
| 7 | 4 | 4 | 5 | 6 | 9 | Secondary Education - Spanish | |||
| 6 | 5 | 4 | 5 | 3 | 4 | Secondary Education - Speech Communications & Theatre | |||
| 18 | 15 | 25 | 31 | 27 | 31 | Special Education - Comprehensive Program (K-12) | |||
| 40 | 40 | 40 | 33 | 30 | 29 | Special Education - Modified Program (K-12) | |||
| 1 | 1 | 1 | -- | -- | -- | Special Education - Preschool/Early Childhood (Pre-K-1) | |||
| 111 | 113 | 87 | 92 | 76 | 35 | No Concentration | |||
| 1259 | 1286 | 1330 | 1433 | 1556 | 1657 | ALL | |||
* Also see program table.
Note: This table provides information about program concentration for those curricular areas with such concentrations. For many degree programs, there is no concentration; consequently, students in such programs are included in this table under "NO CONCENTRATION."