TECH TRENDS
| Entrance Test Scores: ACT Composite | |||||||||
| Interquartile Range (Middle 50%) | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 23 | 23 | 23 | 23 | 23 | 23 | 25th Percentile | |||
| 28 | 29 | 28 | 28 | 27 | 28 | 75th Percentile | |||
| Distribution | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| -- | -- | -- | 1 | -- | -- | <18 | |||
| 1 | 2 | 2 | 1 | 2 | 1 | 18-19 | |||
| 36 | 26 | 39 | 24 | 37 | 50 | 20-21 | |||
| 71 | 55 | 63 | 63 | 70 | 71 | 22-23 | |||
| 62 | 71 | 61 | 68 | 85 | 77 | 24-25 | |||
| 44 | 52 | 68 | 61 | 73 | 72 | 26-27 | |||
| 40 | 60 | 62 | 46 | 41 | 45 | 28-29 | |||
| 35 | 62 | 36 | 38 | 39 | 58 | 30+ | |||
| 289 | 328 | 331 | 302 | 347 | 374 | ALL | |||
| Median | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 25 | 26 | 26 | 25 | 25 | 25 | ALL | |||
| Mean | |||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Fall | |||
| 25.16 | 26.12 | 25.49 | 25.61 | 25.3 | 25.5 | ALL | |||
Alternate View of Score Distribution