*


Enrollment by Classification

      Spring 2002


Headcount Credit Hours Full-Time Equivalent
Full-
Time
Part-
Time
Total Full-
Time
Part-
Time
Total Full-
Time
Part-
Time
Total
First-Time Freshman 56 18 74 771 124 895 51 8 59
Other Freshman 1,367 113 1,480 20,919 730 21,649 1,395 49 1,444
Sophomore 1,153 126 1,279 17,279 851 18,130 1,152 57 1,209
Junior 1,258 152 1,410 19,332 840 20,172 1,289 56 1,345
Senior 1,849 314 2,163 28,236 1,869 30,105 1,882 125 2,007
Undergraduate Special 5 98 103   69 341 410   5 23 28
Total Undergraduate 5,688 821 6,509 86,606 4,755 91,361 5,774 317 6,091
Master's 361 548 909 3,881 2,761 6,642 323 230 554
Education Specialist 29 190 219 291 1,023 1,314 24 85 110
Doctoral 38 19 57 385 101 486 32 8 40
Graduate Nondegree 10 64 74   110 235 345   9 20 29
Total Graduate 438 821 1,259 4,667 4,120 8,787 388 343 732
GRAND TOTAL 6,126 1,642 7,768 91,273 8,875 100,148 6,162 660 6,823



Additional information:

    - Enrollment comparison of Spring 2002 to Spring 2001 by unit and type of student

    - TECH TRENDS:  Spring Enrollment

    - TECH TRENDS:  Fall Enrollment


E-Mail to: Office of Institutional Research
Tennessee Technological University

IR Home