| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 69 | 13 | 82 | 977 | 86 | 1,063 | 65 | 6 | 71 | ||
| Other Freshman | 1,466 | 131 | 1,597 | 22,253 | 865 | 23,118 | 1,484 | 58 | 1,542 | ||
| Sophomore | 1,159 | 122 | 1,281 | 17,150 | 851 | 18,001 | 1,143 | 57 | 1,200 | ||
| Junior | 1,124 | 151 | 1,275 | 17,004 | 906 | 17,910 | 1,134 | 60 | 1,194 | ||
| Senior | 1,969 | 342 | 2,311 | 30,061 | 2,008 | 32,069 | 2,004 | 134 | 2,138 | ||
| Undergraduate Special | 3 | 77 | 80 | 37 | 269 | 306 | 2 | 18 | 20 | ||
| Total Undergraduate | 5,790 | 836 | 6,626 | 87,482 | 4,985 | 92,467 | 5,832 | 332 | 6,164 | ||
| Master's | 135 | 771 | 906 | 1,703 | 4,946 | 6,649 | 142 | 412 | 554 | ||
| Education Specialist | 60 | 214 | 274 | 795 | 1,298 | 2,093 | 66 | 108 | 174 | ||
| Doctoral | 7 | 63 | 70 | 84 | 419 | 503 | 7 | 35 | 42 | ||
| Graduate Nondegree | 6 | 53 | 59 | 84 | 203 | 287 | 7 | 17 | 24 | ||
| Total Graduate | 208 | 1,101 | 1,309 | 2,666 | 6,866 | 9,532 | 222 | 572 | 794 | ||
| GRAND TOTAL | 5,998 | 1,937 | 7,935 | 90,148 | 11,851 | 101,999 | 6,054 | 904 | 6,958 | ||
Additional information:
-
Enrollment comparison of Spring 2003 to Spring 2002 by unit and
type of student
-
TECH TRENDS: Spring Enrollment
-
TECH TRENDS: Fall Enrollment