*


Enrollment by Classification

      Spring 2004


Headcount Credit Hours Full-Time Equivalent
Full-
Time
Part-
Time
Total Full-
Time
Part-
Time
Total Full-
Time
Part-
Time
Total
First-Time Freshman 49 6 55 671 35 706 45 2 47
Other Freshman 1,438 119 1,557 21,428 804 22,232 1,429 54 1,483
Sophomore 1,192 122 1,314 17,474 783 18,257 1,165 52 1,217
Junior 1,160 173 1,333 17,256 1,000 18,256 1,150 67 1,217
Senior 1,754 384 2,138 25,770 2,373 28,143 1,718 158 1,876
Undergraduate Special 6 78 84   86 244 330   6 16 22
Total Undergraduate 5,599 882 6,481 82,685 5,239 87,924 5,512 349 5,861
Master's 133 817 950 1,697 5,260 6,957 141 438 579
Education Specialist 57 229 286 728 1,453 2,181 61 121 182
Doctoral 19 73 92 231 530 761 19 44 63
Graduate Nondegree 0 67 67   0 295 295   0 25 25
Total Graduate 209 1,186 1,395 2,656 7,538 10,194 221 628 849
GRAND TOTAL 5,808 2,068 7,876 85,341 12,777 98,118 5,733 977 6,710



Additional information:

    - Enrollment comparison of Spring 2004 to Spring 2003 by unit and type of student

    - TECH TRENDS:  Spring Enrollment

    - TECH TRENDS:  Fall Enrollment


E-Mail to: Office of Institutional Research
Tennessee Technological University

IR Home