| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 45 | 5 | 50 | 610 | 37 | 647 | 41 | 2 | 43 | ||
| Other Freshman | 1,409 | 90 | 1,499 | 20,905 | 632 | 21,537 | 1,394 | 42 | 1,436 | ||
| Sophomore | 1,324 | 127 | 1,451 | 19,186 | 826 | 20,012 | 1,279 | 55 | 1,334 | ||
| Junior | 1,336 | 176 | 1,512 | 19,700 | 940 | 20,640 | 1,313 | 63 | 1,376 | ||
| Senior | 1,705 | 398 | 2,103 | 24,524 | 2,345 | 26,869 | 1,635 | 156 | 1,791 | ||
| Undergraduate Special | 3 | 87 | 90 | 38 | 302 | 340 | 3 | 20 | 23 | ||
| Total Undergraduate | 5,822 | 883 | 6,705 | 84,963 | 5,082 | 90,045 | 5,664 | 339 | 6,003 | ||
| Master's | 441 | 568 | 1,009 | 4,590 | 2,756 | 7,346 | 383 | 230 | 612 | ||
| Education Specialist | 122 | 205 | 327 | 1,368 | 1,047 | 2,415 | 114 | 87 | 201 | ||
| Doctoral | 51 | 55 | 106 | 499 | 273 | 772 | 42 | 23 | 64 | ||
| Graduate Nondegree | 18 | 100 | 118 | 199 | 354 | 553 | 17 | 30 | 46 | ||
| Total Graduate | 632 | 928 | 1,560 | 6,656 | 4,430 | 11,086 | 555 | 369 | 924 | ||
| GRAND TOTAL | 6,454 | 1,811 | 8,265 | 91,619 | 9,512 | 101,131 | 6,219 | 708 | 6,927 | ||
Additional information:
-
Enrollment comparison of Spring 2006 to Spring 2005 by unit and type of student
-
TECH TRENDS: Spring Enrollment
-
TECH TRENDS: Fall Enrollment