| Headcount | Credit Hours | Full-Time Equivalent | |||||||||
| Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | Full- Time |
Part- Time |
Total | |||
| First-Time Freshman | 57 | 9 | 66 | 792 | 51 | 843 | 53 | 3 | 56 | ||
| Other Freshman | 1,524 | 83 | 1,607 | 22,452 | 533 | 22,985 | 1,497 | 36 | 1,533 | ||
| Sophomore | 1,362 | 104 | 1,466 | 19,787 | 624 | 20,411 | 1,319 | 42 | 1,361 | ||
| Junior | 1,428 | 146 | 1,574 | 20,990 | 844 | 21,834 | 1,399 | 56 | 1,455 | ||
| Senior | 1,833 | 389 | 2,222 | 26,288 | 2,231 | 28,519 | 1,753 | 149 | 1,902 | ||
| Undergraduate Special | 1 | 85 | 86 | 18 | 364 | 382 | 1 | 24 | 25 | ||
| Total Undergraduate | 6,205 | 816 | 7,021 | 90,327 | 4,647 | 94,974 | 6,022 | 310 | 6,332 | ||
| Master's | 406 | 578 | 984 | 4,199 | 2,832 | 7,031 | 350 | 236 | 586 | ||
| Education Specialist | 209 | 178 | 387 | 2,298 | 944 | 3,242 | 192 | 79 | 270 | ||
| Doctoral | 42 | 52 | 94 | 404 | 252 | 656 | 34 | 21 | 55 | ||
| Graduate Nondegree | 7 | 47 | 54 | 81 | 175 | 256 | 7 | 15 | 21 | ||
| Total Graduate | 664 | 855 | 1,519 | 6,982 | 4,203 | 11,185 | 582 | 350 | 932 | ||
| GRAND TOTAL | 6,869 | 1,671 | 8,540 | 97,309 | 8,850 | 106,159 | 6,604 | 660 | 7,264 | ||
Additional information:
- Enrollment
comparison of Spring 2007 to Spring 2006 by unit and type of student
- TECH
TRENDS: Spring Enrollment
- TECH
TRENDS: Fall Enrollment