Enrollment by Classification: Spring 2000


                               
HEADCOUNT              FULL-TIME-EQUIVALENT
                    
                                          % OF                         % OF
                      FULL-  PART-        GRAND    FULL-  PART-        GRAND
                       TIME*  TIME  TOTAL TOTAL     TIME   TIME TOTAL  TOTAL
                    
FIRST-TIME FRESHMAN      68    11     79    1.0       63    6     69    1.0
OTHER FRESHMAN         1440   122   1562   20.8     1463   54   1517   23.2
SOPHOMORE              1061   108   1169   15.6     1058   50   1108   17.0
JUNIOR                 1067   142   1209   16.1     1077   64   1141   17.5
SENIOR                 1792   331   2123   28.3     1829  145   1974   30.2
UNDERGRADUATE SPECIAL     3    84     87    1.1        2   20     22    0.3
                       ----   ---   ----   ----     ----  ---   ----   ----
TOTAL UNDERGRADUATE    5431   798   6229   83.1     5492  339   5831   89.5


GRADUATE NONDEGREE        3    80     83    1.1        4   27     31    0.4
MASTER'S                117   817    934   12.4      128  405    533    8.1
EDUCATION SPECIALIST      6   198    204    2.7        7   86     93    1.4
DOCTORAL                 10    32     42    0.5       10   20     30    0.4
                        ---   ---   ----   ----      ---  ---    ---    ---
TOTAL GRADUATE          136  1127   1263   16.9      148  539    687   10.5


GRAND TOTAL            5567  1925   7492  100.0     5640  878   6518  100.0



* This compilation of full-time enrollment uses a definition of "12 or more credit hours" for graduate students and "15 or more credit hours" for undergraduate students, as stipulated by the Tennessee Board of Regents. More information and definitions of full-time graduate enrollment are available.

E-mail to: Office of Institutional Research
Tennessee Technological University

OIR page

TTU Home Page