Enrollment by Classification: Spring 1997


                               HEADCOUNT              FULL-TIME-EQUIVALENT
                      
                                          % OF                         % OF
                      FULL-  PART-        GRAND    FULL-  PART-        GRAND
                       TIME*  TIME  TOTAL TOTAL     TIME   TIME TOTAL  TOTAL
                      
FIRST-TIME FRESHMAN      72     9     81    1.0       67    4     71    1.0
OTHER FRESHMAN         1353   165   1518   19.8     1386   72   1458   21.9
SOPHOMORE              1094   160   1254   16.4     1102   64   1166   17.5
JUNIOR                 1089   180   1269   16.6     1118   69   1187   17.8
SENIOR                 1945   395   2340   30.6     1987  162   2149   32.3
UNDERGRADUATE SPECIAL     4    45     49               4   12     16    0.2
                       ----   ---   ----   ----     ----  ---   ----   ----
TOTAL UNDERGRADUATE    5557   954   6511   85.3     5663  383   6046   90.9
                      
                      
GRADUATE NONDEGREE        8    94    102    1.3       11   31     42    0.6
MASTER'S                118   719    837   10.9      130  347    477    7.1
EDUCATION SPECIALIST      2   153    155    2.0        2   61     63    0.9
DOCTORAL                  6    21     27    0.3        6   12     18    0.2
                        ---   ---   ----   ----      ---  ---    ---    ---
TOTAL GRADUATE          134   987   1121   14.6      149  452    601    9.0
                      
                      
GRAND TOTAL            5691  1941   7632  100.0     5812  835   6647  100.0


* This compilation of full-time enrollment uses a definition of "12 or more credit hours" for graduate students and "15 or more credit hours" for undergraduate students, as stipulated by the Tennessee Board of Regents. More information and definitions of full-time graduate enrollment are available.

E-mail to: Office of Institutional Research
Tennessee Technological University

OIR page

TTU Home Page