HEADCOUNT FULL-TIME-EQUIVALENT
% OF % OF
FULL- PART- GRAND FULL- PART- GRAND
TIME* TIME TOTAL TOTAL TIME TIME TOTAL TOTAL
FIRST-TIME FRESHMAN 47 21 68 0.9 45 10 55 0.8
OTHER FRESHMAN 1293 164 1457 19.2 1308 70 1378 21.0
SOPHOMORE 1126 156 1282 16.9 1128 64 1192 18.2
JUNIOR 1126 198 1324 17.4 1130 83 1213 18.5
SENIOR 1876 398 2274 29.9 1913 159 2072 31.6
UNDERGRADUATE SPECIAL 4 53 57 4 13 17 0.2
---- --- ---- ---- ---- --- ---- ----
TOTAL UNDERGRADUATE 5472 990 6462 85.1 5528 399 5927 90.4
GRADUATE NONDEGREE 10 79 89 1.1 12 25 37 0.5
MASTER'S 122 721 843 11.1 138 356 494 7.5
EDUCATION SPECIALIST 3 157 160 2.1 4 67 71 1.0
DOCTORAL 6 26 32 0.4 6 16 22 0.3
--- --- ---- ---- --- --- --- ---
TOTAL GRADUATE 141 983 1124 14.8 160 464 624 9.5
GRAND TOTAL 5613 1973 7586 100.0 5688 863 6551 100.0
* This compilation of full-time enrollment uses a definition
of "12 or more credit hours" for graduate students and "15 or more credit
hours" for undergraduate students, as stipulated by the Tennessee Board
of Regents. More
information and definitions of full-time graduate enrollment are
available.