Enrollment by Classification: Spring 1999


                               HEADCOUNT              FULL-TIME-EQUIVALENT
                    
                                          % OF                         % OF
                      FULL-  PART-        GRAND    FULL-  PART-        GRAND
                       TIME*  TIME  TOTAL TOTAL     TIME   TIME TOTAL  TOTAL
                    
FIRST-TIME FRESHMAN      60    20     80    1.0       55    8     63    0.9
OTHER FRESHMAN         1277   141   1418   19.2     1300   63   1363   21.3
SOPHOMORE              1088   125   1213   16.4     1083   54   1137   17.8
JUNIOR                 1113   163   1276   17.3     1129   67   1196   18.7
SENIOR                 1806   364   2170   29.5     1851  146   1997   31.2
UNDERGRADUATE SPECIAL     2    65     67    0.9        2   14     16    0.2
                       ----   ---   ----   ----     ----  ---   ----   ----
TOTAL UNDERGRADUATE    5346   878   6224   84.6     5421  352   5773   90.4
                     
                     
GRADUATE NONDEGREE        6    80     86    1.1        7   22     29    0.4
MASTER'S                116   707    823   11.1      128  352    480    7.5
EDUCATION SPECIALIST      3   185    188    2.5        4   75     79    1.2
DOCTORAL                  6    29     35    0.4        6   19     25    0.3
                        ---   ---   ----   ----      ---  ---    ---    ---
TOTAL GRADUATE          131  1001   1132   15.3      145  468    613    9.6


GRAND TOTAL            5477  1879   7356  100.0     5566  820   6386  100.0


* This compilation of full-time enrollment uses a definition of "12 or more credit hours" for graduate students and "15 or more credit hours" for undergraduate students, as stipulated by the Tennessee Board of Regents. More information and definitions of full-time graduate enrollment are available.

E-mail to: Office of Institutional Research
Tennessee Technological University

OIR page

TTU Home Page