TECH TRENDS
| Concentration | ||||||||
| Undergraduate | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Spring | |||
| AGRICULTURE & HUMAN ECOLOGY | ||||||||
| 26 | 27 | 32 | 25 | 33 | Agriculture - Agribusiness Management | |||
| 12 | 11 | 14 | 16 | 14 | Agriculture - Agricultural Education | |||
| 29 | 32 | 48 | 40 | 37 | Agriculture - Agricultural Engineering Technology | |||
| 6 | 9 | 12 | 11 | 11 | Agriculture - Agronomy and Soils | |||
| 54 | 38 | 32 | 30 | 31 | Agriculture - Animal Science | |||
| -- | 22 | 32 | 37 | 28 | Agriculture - Animal Science-Pre-Veterinary Science | |||
| 5 | -- | -- | -- | -- | Agriculture - Dairy Husbandry | |||
| 37 | 34 | 28 | 32 | 24 | Agriculture - Environmental Agriscience | |||
| 12 | 5 | 20 | 16 | 18 | Agriculture - Horticulture | |||
| 15 | 14 | 14 | 13 | 12 | Agriculture - Nursery & Landscape Management | |||
| 10 | 3 | 2 | 1 | -- | Human Ecology - Child & Family Science | |||
| -- | -- | 24 | 18 | 23 | Human Ecology - Family & Consumer Science Education | |||
| 42 | 39 | 33 | 36 | 34 | Human Ecology - Food, Nutrition, Dietetics & Food Service Administration | |||
| 32 | 36 | 42 | 50 | 65 | Human Ecology - Housing and Design | |||
| 14 | 20 | -- | -- | -- | Human Ecol - Human Ecology Education | |||
| 27 | 27 | 35 | 37 | 39 | Human Ecology - Merchandising & Design | |||
| ARTS & SCIENCES | ||||||||
| 14 | 12 | 12 | 10 | 5 | Biology - Biochemistry | |||
| -- | 8 | 2 | -- | -- | Biology - Conservation Biology | |||
| -- | -- | 9 | 10 | 11 | Biology - Environmental Biology | |||
| -- | -- | -- | -- | 6 | Biology - Health Sciences | |||
| 15 | 16 | 17 | 20 | 23 | Chemistry - Applied | |||
| 32 | 28 | 26 | 32 | 28 | Chemistry - Biochemistry | |||
| 15 | 18 | 15 | 10 | 12 | Chemistry - Certified | |||
| 44 | 51 | 44 | 42 | 53 | Computer Science - Information Systems Emphasis | |||
| 71 | 80 | 74 | 75 | 66 | Computer Science - Software & Scientific Applications | |||
| 1 | -- | -- | -- | -- | Conservation Biology | |||
| -- | -- | -- | -- | 1 | English - Writing/Literature/Genre | |||
| 4 | 6 | 4 | 1 | 6 | Foreign Language - French | |||
| 1 | 3 | 2 | -- | 3 | Foreign Language - German | |||
| 14 | 12 | 11 | 9 | 15 | Foreign Language - Spanish | |||
| 5 | 4 | 6 | 4 | 3 | Physics - Applied Physics | |||
| -- | 4 | 6 | 9 | 4 | Public Service Writing | |||
| -- | 3 | 2 | 6 | 7 | Scientific and Technical Writing | |||
| 90 | 82 | 92 | 91 | 117 | Sociology - Criminal Justice Concentration | |||
| 86 | 73 | 62 | 53 | 53 | Sociology - Social Work Concentration | |||
| 4 | 9 | 8 | 21 | 27 | Wildlife & Fisheries Science - Conservation Biology | |||
| 20 | 18 | 15 | 14 | 16 | Wildlife & Fisheries Science - Fisheries Science | |||
| 94 | 74 | 78 | 60 | 61 | Wildlife & Fisheries Science - Wildlife Science | |||
| BUSINESS ADMINISTRATION | ||||||||
| 53 | 62 | 57 | 63 | 65 | Business Mgmt - General Management | |||
| 120 | 124 | 130 | 151 | 170 | Business Mgmt - Management Information Systems | |||
| 13 | 12 | 19 | 21 | 18 | Business Mgmt - Personnel & Labor Relations | |||
| 3 | 8 | 9 | 7 | 11 | Business Mgmt - Production & Operations Management | |||
| EDUCATION | ||||||||
| -- | 4 | -- | 24 | 25 | Art Education | |||
| -- | 6 | 17 | 15 | 24 | Child Development & Family Relations - Non-Licensure | |||
| -- | -- | 17 | 25 | 35 | Child & Family Studies - Basic | |||
| -- | 27 | 36 | 43 | 43 | Early Childhood / Special Education Pre-School | |||
| -- | -- | -- | 48 | 48 | Fine Arts - Crafts | |||
| -- | 18 | 16 | 19 | 21 | Fine Arts - Painting | |||
| -- | 3 | 9 | -- | -- | Fine Arts - Three Dimensional Design | |||
| 39 | 28 | 32 | 33 | 42 | Multidisciplinary Studies - General-Non-Licensure | |||
| -- | -- | 8 | 1 | -- | Multidisciplinary Studies - Gen-Non-Lic - Ext Ed, Clev State | |||
| 187 | 195 | 210 | 239 | 267 | Multidisciplinary Studies - Human Learning (K-8) | |||
| -- | 1 | 2 | 12 | -- | Multidisciplinary Studies - Human Learning - Licensure (K-8) | |||
| -- | -- | -- | -- | 40 | Multidisciplinary Studies - Licensure (5-8) | |||
| 265 | 242 | 220 | 164 | 110 | Multidisciplinary Studies - Several Subjects (1-8) | |||
| -- | 2 | -- | -- | -- | Multidisciplinary Studies - Several Subjs Licensure (1-8) | |||
| -- | -- | -- | -- | 1 | Multidisciplinary Studies - Teaching English as a Second Language | |||
| -- | -- | 11 | 24 | 25 | Music - Music Therapy | |||
| 9 | 12 | 11 | 16 | 17 | Music - Performance | |||
| 85 | 76 | 82 | 79 | 78 | Music Education - Instrumental | |||
| 18 | 25 | 21 | 16 | 15 | Music Education - Vocal/General | |||
| 59 | 49 | 49 | 44 | 43 | Secondary Education - English | |||
| 1 | 1 | 2 | 3 | 2 | Secondary Education - French | |||
| 4 | 4 | 7 | -- | -- | Secondary Education - History | |||
| 40 | 29 | 29 | 33 | 41 | Secondary Education - Mathematics | |||
| 32 | 30 | 15 | 22 | 22 | Secondary Education - Science - Biology | |||
| 11 | 9 | 6 | 5 | 4 | Secondary Education - Science - Chemistry | |||
| 6 | 4 | 4 | 3 | 4 | Secondary Education - Science - Earth & Space Science | |||
| -- | 2 | 2 | 1 | -- | Secondary Education - Science - Physics | |||
| 1 | 1 | -- | -- | -- | Secondary Education - Social Studies | |||
| 6 | 7 | 1 | -- | 1 | Secondary Education - Social Studies - Economics | |||
| 2 | 6 | 3 | 1 | -- | Secondary Education - Social Studies - Geography | |||
| 90 | 68 | 52 | 67 | 67 | Secondary Education - Social Studies - History | |||
| 3 | 3 | 3 | 3 | 5 | Secondary Education - Social Studies - Political Science | |||
| 2 | 4 | 4 | 5 | 3 | Secondary Education - Spanish | |||
| 8 | 12 | 14 | 7 | 6 | Secondary Education - Speech Communications & Theatre | |||
| 24 | 22 | 24 | 18 | 21 | Special Education - Comprehensive Program (K-12) | |||
| 36 | 31 | 33 | 36 | 31 | Special Education - Modified Program (K-12) | |||
| 7 | 2 | 3 | 3 | 1 | Special Education - Preschool/Early Childhood (Pre-K-1) | |||
| ENGINEERING | ||||||||
| 13 | 34 | 24 | 17 | -- | Engineering - Computer Engineering | |||
| INTERDISCIPLINARY STUDIES & EXTENDED EDUCATION | ||||||||
| -- | -- | -- | -- | 7 | Professional Studies - Information Technology | |||
| -- | -- | -- | -- | 2 | Professional Studies - Organizational Leadership | |||
| NURSING | ||||||||
| 4 | 5 | 7 | 5 | 7 | Nursing - Registered | |||
| 4 | 5 | 3 | 4 | 4 | Nursing - Unclassified | |||
| 78 | 66 | 71 | 79 | 70 | Nursing - Upper Division | |||
| 4,408 | 4,167 | 4,109 | 4,057 | 4,227 | NO CONCENTRATION - UNDERGRADUATE | |||
| 6,462 | 6,224 | 6,225 | 6,242 | 6,509 | ALL UNDERGRADUATE | |||
| Graduate | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Spring | |||
| ARTS & SCIENCES | ||||||||
| 3 | 4 | 8 | 7 | 6 | Environmental Sciences - Biology | |||
| 1 | 4 | 6 | 7 | 8 | Environmental Sciences - Chemistry | |||
| BUSINESS ADMINISTRATION | ||||||||
| 19 | 12 | 10 | 9 | 9 | Accounting | |||
| 33 | 35 | 21 | 29 | 33 | Management Information Systems | |||
| EDUCATION | ||||||||
| -- | -- | 11 | 30 | 40 | Agency Counselor (MA) | |||
| -- | -- | 1 | 3 | 4 | Agency Counselor (EdS) | |||
| -- | -- | -- | 8 | 8 | Applied Behavior and Learning | |||
| 14 | 21 | 15 | 10 | 23 | Curriculum | |||
| 14 | 11 | 14 | 7 | 12 | Early Childhood Education (MA) | |||
| -- | 1 | 3 | 1 | 1 | Early Childhood Education (EdS) | |||
| 67 | 63 | 61 | 41 | 19 | Educational Psychology | |||
| 17 | 13 | 2 | -- | -- | Elementary Counselor | |||
| 91 | 78 | 79 | 44 | 43 | Elementary Education | |||
| 2 | -- | -- | -- | -- | Elementary Principal | |||
| 1 | 1 | -- | -- | -- | General Administration | |||
| -- | -- | -- | 2 | 6 | Library Science | |||
| -- | -- | -- | 3 | 3 | Literacy | |||
| 11 | 9 | 12 | 13 | 6 | Reading | |||
| -- | -- | 20 | 31 | 22 | School Counselor (MA) | |||
| -- | -- | 10 | 15 | 14 | School Counselor (EdS) | |||
| 18 | 15 | 11 | 7 | 9 | School Psychology | |||
| 15 | 20 | 1 | -- | -- | Secondary Counselor | |||
| 35 | 30 | 35 | 30 | 34 | Secondary Education | |||
| 1 | -- | -- | -- | -- | Secondary Principal | |||
| 37 | 32 | 32 | 35 | 41 | Special Education | |||
| 7 | 4 | 1 | -- | -- | Student Personnel Services | |||
| 1 | 1 | -- | -- | -- | Supervisor of Instruction | |||
| -- | -- | -- | 2 | 3 | Young Children and Families | |||
| ENGINEERING | ||||||||
| 2 | 1 | 1 | -- | -- | Engineering - Chemical Engineering | |||
| 3 | 2 | 3 | 4 | 4 | Engineering - Civil & Environmental Engineering | |||
| -- | -- | -- | -- | 7 | Engineering - Computer Engineering | |||
| 9 | 8 | 10 | 12 | 9 | Engineering - Electrical Engineering | |||
| 14 | 16 | 14 | 14 | 16 | Engineering - Mechanical | |||
| 707 | 751 | 882 | 918 | 879 | NO CONCENTRATION - GRADUATE | |||
| 1,124 | 1,132 | 1,263 | 1,282 | 1,259 | ALL GRADUATE | |||
| 7,586 | 7,356 | 7,492 | 7,524 | 7,768 | GRAND TOTAL | |||
TECH TRENDS: Fall Enrollment by Program Concentration, 1998-2002