TECH TRENDS
| Undergraduate | ||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Fall | ||
| 631 | 649 | 648 | 712 | 756 | 812 | 766 | 762 | 832 | 959 | AGRICULTURAL & HUMAN SCIENCES | ||
| 242 | 252 | 238 | 229 | 229 | 222 | 217 | 211 | 226 | 258 | Agriculture (BSAg) | ||
| 144 | 144 | 162 | 172 | 202 | 192 | 198 | 214 | 202 | 195 | Human Ecology (BSHE) | ||
| 7 | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | Pre-Veterinary Medicine* | ||
| 83 | 90 | 88 | 89 | 45 | 100 | 98 | 99 | 118 | 160 | Nursing (BSN)** | ||
| 155 | 163 | 160 | 222 | 279 | 297 | 253 | 238 | 286 | 346 | Nursing - Lower Division | ||
| 1,366 | 1,347 | 1,370 | 1,442 | 1,500 | 1,576 | 1,587 | 1,593 | 1,697 | 1,795 | ARTS & SCIENCES | ||
| 145 | 124 | 118 | 135 | 156 | 177 | 190 | 195 | 184 | 207 | Biology (BS) | ||
| 62 | 60 | 62 | 67 | 82 | 101 | 96 | 87 | 95 | 89 | Chemistry (BS) | ||
| -- | -- | -- | -- | -- | -- | -- | -- | 107 | 97 | Communication (BS) | ||
| 147 | 149 | 146 | 153 | 134 | 141 | 151 | 174 | 195 | 203 | Computer Science (BS) | ||
| 12 | 5 | 2 | -- | -- | -- | -- | -- | -- | -- | Criminal Justice (AAS) | ||
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Criminal Justice (Non-Degree) | ||
| 2 | 2 | -- | -- | 1 | -- | -- | -- | -- | -- | Economics (BS) | ||
| 47 | 55 | 58 | 49 | 45 | 53 | 51 | 57 | 62 | 64 | English (BA) | ||
| -- | -- | -- | -- | 12 | 57 | 99 | 108 | -- | -- | English - Communications (BS)*** | ||
| 74 | 76 | 77 | 78 | 67 | 36 | 6 | -- | -- | -- | English - Journalism (BS)*** | ||
| 17 | 12 | 24 | 23 | 21 | 29 | 36 | 35 | 36 | 36 | Foreign Language (BA) | ||
| 32 | 25 | 18 | 23 | 31 | 23 | 3 | 1 | -- | -- | Geology (BS) | ||
| -- | -- | -- | -- | -- | 1 | 28 | 27 | 41 | 49 | Geosciences (BS) | ||
| 16 | 14 | 18 | 20 | 23 | 25 | 31 | 28 | 30 | 45 | History (BA) | ||
| 42 | 41 | 52 | 45 | 48 | 44 | 46 | 41 | 42 | 37 | History (BS) | ||
| 24 | 22 | 24 | 19 | 24 | 25 | 33 | 27 | 27 | 34 | Mathematics (BS) | ||
| 21 | 18 | 7 | 16 | 19 | 25 | 25 | 26 | 24 | 23 | Physics (BS) | ||
| 44 | 43 | 49 | 53 | 56 | 58 | 71 | 68 | 88 | 88 | Political Science (BS) | ||
| 9 | 10 | 10 | 12 | 13 | 11 | 8 | 6 | 8 | 8 | Pre-Dental Hygiene | ||
| 15 | 15 | 20 | 18 | 16 | 22 | 10 | 9 | 9 | 7 | Pre-Dentistry | ||
| 1 | 4 | 1 | 1 | -- | -- | -- | -- | -- | 1 | Pre-Health Information Management | ||
| 4 | 3 | 2 | -- | -- | 1 | 1 | 1 | -- | 3 | Pre-Medical Technology | ||
| 62 | 80 | 91 | 91 | 92 | 78 | 57 | 61 | 55 | 49 | Pre-Medicine | ||
| 4 | 7 | 5 | 5 | 7 | 12 | 10 | 11 | 8 | 1 | Pre-Occupational Therapy | ||
| 8 | 10 | 15 | 10 | 2 | 5 | 4 | 3 | 2 | 5 | Pre-Optometry | ||
| 26 | 36 | 61 | 86 | 88 | 97 | 81 | 62 | 70 | 76 | Pre-Pharmacy | ||
| 28 | 30 | 28 | 22 | 32 | 33 | 24 | 21 | 23 | 20 | Pre-Physical Therapy | ||
| 11 | 16 | 14 | 20 | 17 | 8 | 1 | -- | -- | -- | Professional Communication (BS)*** | ||
| 186 | 183 | 158 | 151 | 178 | 187 | 204 | 211 | 218 | 224 | Psychology (BS) | ||
| 193 | 184 | 182 | 207 | 186 | 165 | 161 | 173 | 192 | 207 | Sociology (BS) | ||
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Technical Communication (BS) | ||
| -- | -- | -- | -- | 12 | 26 | 36 | 52 | 53 | 56 | Web Design (BS) | ||
| 119 | 109 | 105 | 115 | 116 | 109 | 99 | 94 | 114 | 149 | Wildlife & Fisheries Science (BS) | ||
| 11 | 14 | 23 | 23 | 14 | 21 | 18 | 12 | 11 | 17 | World Cultures & Business (BS) - A&S | ||
| 1 | -- | -- | -- | 8 | 6 | 7 | 3 | 3 | 0 | World Cultures & Business (Nondegree) - A&S | ||
| 1,462 | 1,514 | 1,559 | 1,448 | 1,386 | 1,316 | 1,305 | 1,277 | 1,246 | 1,213 | BUSINESS | ||
| 151 | 151 | 107 | 116 | 121 | 115 | 134 | 116 | 140 | 174 | Accounting (BSBA) | ||
| 865 | 906 | 940 | 844 | 806 | 813 | 775 | 751 | 719 | 660 | Basic Business | ||
| 257 | 273 | 290 | 298 | 260 | 222 | 220 | 209 | 202 | 180 | Business Management (BSBA) | ||
| 4 | 6 | 2 | 1 | 1 | 4 | 4 | 8 | 12 | 6 | Economics (BSBA) | ||
| 68 | 72 | 89 | 68 | 79 | 52 | 74 | 81 | 67 | 65 | Finance (BSBA) | ||
| 105 | 92 | 107 | 104 | 96 | 90 | 75 | 77 | 69 | 94 | Marketing (BSBA) | ||
| 12 | 14 | 24 | 17 | 23 | 20 | 23 | 35 | 37 | 27 | World Cultures & Business (BS) - Bus | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | World Cultures & Business (Nondegree) - Bus | ||
| 1,276 | 1,199 | 1,221 | 1,287 | 1,286 | 1,330 | 1,433 | 1,556 | 1,657 | 1,724 | EDUCATION | ||
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Art Education (BSEd) | ||
| 62 | 86 | 97 | 136 | 107 | 93 | 103 | 107 | 131 | 132 | Child & Family Studies (BS) | ||
| -- | -- | -- | -- | -- | -- | 8 | 8 | 9 | 5 | Crafts Certificate | ||
| 59 | 17 | 3 | 1 | 1 | -- | -- | -- | -- | -- | Early Childhood Education (BS) | ||
| -- | -- | -- | -- | -- | -- | 5 | 9 | 17 | 19 | Education - Nondegree | ||
| -- | -- | -- | -- | -- | -- | -- | 59 | 164 | 219 | Exercise Science, Phys Educ, & Wellness (BS) | ||
| 63 | 92 | 97 | 108 | 112 | 114 | 133 | 134 | 123 | 129 | Fine Arts (BFA) | ||
| 105 | 90 | 108 | 107 | 106 | 81 | 78 | 57 | 2 | -- | Health & Physical Education (BSEd) | ||
| 498 | 478 | 483 | 500 | 537 | 603 | 638 | 698 | 725 | 742 | Multidisciplinary Studies (BS) | ||
| 155 | 153 | 154 | 150 | 139 | 150 | 152 | 175 | 153 | 163 | Music (BM) | ||
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Music Therapy (BS) | ||
| 232 | 225 | 213 | 223 | 222 | 217 | 251 | 250 | 272 | 251 | Secondary Education (BSEd) | ||
| 65 | 58 | 66 | 62 | 62 | 72 | 65 | 59 | 61 | 64 | Special Education (BS) | ||
| 1,552 | 1,416 | 1,472 | 1,467 | 1,460 | 1,432 | 1,377 | 1,463 | 1,577 | 1,552 | ENGINEERING | ||
| 534 | 494 | 505 | 486 | 527 | 247 | 96 | 114 | 100 | 102 | Basic Engineering | ||
| 108 | 79 | 78 | 74 | 75 | 95 | 95 | 103 | 118 | 150 | Chemical Engineering (BSChE) | ||
| 201 | 168 | 185 | 186 | 174 | 248 | 223 | 245 | 277 | 268 | Civil & Environmental Engineering (BSCE) | ||
| 27 | 60 | 65 | 90 | 89 | 142 | 112 | 108 | 118 | 121 | Computer Engineering (BSCmpE) | ||
| 211 | 181 | 177 | 183 | 161 | 225 | 204 | 207 | 230 | 207 | Electrical Engineering (BSEE) | ||
| 63 | 62 | 42 | 39 | 32 | 50 | 59 | 58 | 56 | 57 | Industrial & Systems Engineering (BSIE) | ||
| 110 | 100 | 109 | 113 | 113 | 127 | 128 | 145 | 161 | 172 | Manufacturing & Industrial Technology (BSIT) | ||
| 298 | 272 | 311 | 296 | 289 | 298 | 460 | 483 | 517 | 475 | Mechanical Engineering (BSME) | ||
| 753 | 748 | 803 | 813 | 752 | 609 | 650 | 755 | 857 | 1,013 | INDEPENDENT PROGRAMS | ||
| 445 | 479 | 498 | 529 | 523 | 492 | 456 | 473 | 476 | 781 | General Curriculum | ||
| 116 | 83 | 115 | 93 | 99 | 81 | 83 | 118 | 183 | 10 | General Curriculum: Special | ||
| -- | -- | -- | -- | -- | 99 | 150 | 180 | 208 | General Health Studies | |||
| 19 | 27 | 18 | 19 | 15 | 19 | 11 | 14 | 18 | 14 | Pre-Law | ||
| 173 | 159 | 172 | 172 | 115 | 17 | 1 | -- | -- | -- | Regulated Admission | ||
| -- | -- | 24 | 82 | 133 | 149 | 137 | 163 | 194 | 183 | INTERDISCIPLINARY STUDIES | ||
| -- | -- | 4 | 43 | 84 | 102 | 90 | 113 | 150 | 152 | Interdisciplinary Studies (BS) | ||
| -- | -- | 20 | 39 | 49 | 47 | 47 | 50 | 44 | 31 | Professional Studies (BS) | ||
| 7,043 | 6,873 | 7,097 | 7,251 | 7,273 | 7,224 | 7,255 | 7,569 | 8,060 | 8,439 | ALL UNDERGRADUATE | ||
| Graduate | ||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Fall | ||
| -- | -- | -- | -- | -- | 8 | 21 | 29 | 28 | 43 | AGRICULTURAL & HUMAN SCIENCES | ||
| -- | -- | -- | -- | -- | 8 | 21 | 29 | 28 | 43 | Nursing (MSN) | ||
| 73 | 55 | 68 | 85 | 92 | 101 | 115 | 103 | 98 | 93 | ARTS & SCIENCES | ||
| 30 | 20 | 23 | 28 | 30 | 30 | 39 | 27 | 27 | 28 | Biology (MS) | ||
| 10 | 7 | 9 | 9 | 10 | 8 | 12 | 11 | 15 | 14 | Chemistry (MS) | ||
| -- | -- | -- | 3 | 9 | 22 | 18 | 15 | 12 | 10 | Computer Science (MS) | ||
| 12 | 13 | 13 | 16 | 17 | 17 | 20 | 19 | 18 | 15 | English (MA) | ||
| 13 | 12 | 14 | 16 | 16 | 13 | 13 | 15 | 14 | 15 | Environmental Sciences (PhD) | ||
| 8 | 3 | 9 | 13 | 10 | 11 | 13 | 16 | 12 | 11 | Mathematics (MS) | ||
| 118 | 122 | 120 | 122 | 145 | 173 | 157 | 187 | 238 | 236 | BUSINESS | ||
| 118 | 122 | 120 | 122 | 86 | 85 | 75 | 81 | 93 | 94 | Business Administration (MBA) | ||
| -- | -- | -- | -- | 59 | 88 | 82 | 106 | 145 | 142 | Distance MBA (MBA) | ||
| 778 | 863 | 879 | 857 | 921 | 1,065 | 986 | 994 | 971 | 1,015 | EDUCATION | ||
| -- | -- | -- | -- | -- | 6 | 7 | 13 | 18 | 18 | Advanced Studies in Teaching and Learning (MEd) | ||
| 151 | 136 | 160 | 177 | 207 | 219 | 180 | 196 | 188 | 209 | Curriculum & Instruction (MA) | ||
| 12 | 10 | 7 | 8 | 25 | 28 | 24 | 31 | 27 | 51 | Curriculum & Instruction (EdS) | ||
| -- | -- | -- | -- | 11 | 27 | 27 | -- | -- | -- | Distance Health & Physical Education (MA) | ||
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Educ Administration and Supervision (EdS) | ||
| 90 | 99 | 88 | 89 | 78 | 80 | 68 | 56 | 66 | 78 | Educ Psychology & Counselor Education (MA) | ||
| 47 | 40 | 31 | 30 | 36 | 24 | 34 | 22 | 19 | 21 | Educ Psychology & Counselor Education (EdS) | ||
| -- | 12 | 17 | 24 | 28 | 39 | 43 | 42 | 34 | 34 | Exceptional Learning (PhD) | ||
| -- | -- | -- | -- | -- | -- | -- | 44 | 50 | 53 | Exercise Science, Phys Educ & Wellness (MA) | ||
| 20 | 16 | 17 | 8 | 9 | -- | 1 | -- | -- | -- | Health & Physical Education (MA) | ||
| 313 | 386 | 364 | 332 | 302 | 354 | 349 | 270 | 310 | 306 | Instructional Leadership (MA) | ||
| 144 | 164 | 195 | 189 | 225 | 288 | 253 | 320 | 259 | 245 | Instructional Leadership (EdS) | ||
| 181 | 176 | 174 | 163 | 185 | 174 | 158 | 148 | 146 | 138 | ENGINEERING | ||
| 18 | 27 | 24 | 20 | 18 | 16 | 10 | 17 | 18 | 12 | Chemical Engineering (MS) | ||
| 21 | 18 | 22 | 25 | 23 | 17 | 20 | 17 | 12 | 11 | Civil & Environmental Engineering (MS) | ||
| 39 | 40 | 39 | 41 | 52 | 55 | 45 | 37 | 42 | 47 | Electrical Engineering (MS) | ||
| 27 | 31 | 29 | 31 | 43 | 48 | 52 | 44 | 44 | 44 | Engineering (PhD) | ||
| 16 | 10 | 7 | 2 | 2 | -- | -- | -- | -- | -- | Industrial & Manufacturing Engineering (MS) | ||
| 60 | 50 | 53 | 44 | 47 | 38 | 31 | 33 | 30 | 24 | Mechanical Engineering (MS) | ||
| 391 | 318 | 313 | 412 | 491 | 472 | 621 | 694 | 766 | 808 | INDEPENDENT PROGRAMS | ||
| 1 | 4 | 3 | 4 | 4 | 3 | 5 | 14 | 1 | 4 | Graduate Nondegree: Arts & Sciences | ||
| 14 | 9 | 5 | 1 | 1 | 2 | 1 | -- | 2 | 3 | Graduate Nondegree: Business | ||
| 234 | 168 | 167 | 248 | 314 | 279 | 324 | 30 | 30 | 29 | Graduate Nondegree: Education | ||
| 141 | 133 | 137 | 158 | 171 | 185 | 290 | 26 | 35 | 22 | Graduate Nondegree: Education, Postmaster's | ||
| 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | -- | 2 | Graduate Nondegree: Engineering | ||
| -- | -- | -- | -- | -- | -- | -- | 623 | 698 | 748 | Graduate Nondegree: Special Programs | ||
| -- | -- | -- | -- | -- | -- | -- | 9 | 14 | 24 | INTERDISCIPLINARY STUDIES | ||
| -- | -- | -- | -- | -- | -- | -- | 9 | 14 | 24 | Professional Studies (MPS) | ||
| 1,541 | 1,534 | 1,554 | 1,639 | 1,834 | 1,993 | 2,058 | 2,164 | 2,261 | 2,357 | ALL GRADUATE | ||
| 8,584 | 8,407 | 8,651 | 8,890 | 9,107 | 9,217 | 9,313 | 9,733 | 10,321 | 10,796 | GRAND TOTAL | ||
* See program concentration
table.
** For Fall 2003, 39 students in Lower Division Nursing were admitted to
Upper Division early in the semester. This change of major was completed immediately
following the Fall 2003 Census and is not reflected in this table.
*** See English (BA) and Communication (BS) and program concentration table.
TECH TRENDS: Spring Enrollment by Program of Study