TECH TRENDS
| Program | ||||||||
| UNDERGRADUATE | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Fall | |||
| 358 | 396 | 399 | 402 | 401 | AGRICULTURE & HUMAN ECOLOGY | |||
| 218 | 242 | 252 | 238 | 229 | Agriculture (BSAg) | |||
| 123 | 144 | 144 | 162 | 172 | Human Ecology (BSHE) | |||
| 3 | 3 | 3 | 2 | -- | Pre-Forestry | |||
| 14 | 7 | -- | -- | -- | Pre-Veterinary Medicine* | |||
| 1,370 | 1,366 | 1,347 | 1,370 | 1,442 | ARTS & SCIENCES | |||
| 136 | 145 | 124 | 118 | 135 | Biology (BS) | |||
| 67 | 62 | 60 | 62 | 67 | Chemistry (BS) | |||
| 159 | 147 | 149 | 146 | 153 | Computer Science (BS) | |||
| 17 | 12 | 5 | 2 | -- | Criminal Justice (AAS) | |||
| 1 | 2 | -- | -- | -- | Criminal Justice (Nondegree) | |||
| 1 | 2 | 2 | -- | -- | Economics (BS) | |||
| 47 | 47 | 55 | 58 | 49 | English (BA) | |||
| 57 | 74 | 76 | 77 | 78 | English- Journalism (BS) | |||
| 20 | 17 | 12 | 24 | 23 | Foreign Language (BA) | |||
| 22 | 32 | 25 | 18 | 23 | Geology (BS) | |||
| 13 | 16 | 14 | 18 | 20 | History (BA) | |||
| 54 | 42 | 41 | 52 | 45 | History (BS) | |||
| 15 | 24 | 22 | 24 | 19 | Mathematics (BS) | |||
| 21 | 21 | 18 | 7 | 16 | Physics (BS) | |||
| 47 | 44 | 43 | 49 | 53 | Political Science (BS) | |||
| 7 | 9 | 10 | 10 | 12 | Pre-Dental Hygiene | |||
| 10 | 15 | 15 | 20 | 18 | Pre-Dentistry | |||
| 1 | 1 | 4 | 1 | 1 | Pre-Health Information Management | |||
| 4 | 4 | 3 | 2 | -- | Pre-Medical Technology | |||
| 67 | 62 | 80 | 91 | 91 | Pre-Medicine | |||
| 7 | 4 | 7 | 5 | 5 | Pre-Occupational Therapy | |||
| 7 | 8 | 10 | 15 | 10 | Pre-Optometry | |||
| 21 | 26 | 36 | 61 | 86 | Pre-Pharmacy | |||
| 31 | 28 | 30 | 28 | 22 | Pre-Physical Therapy | |||
| 5 | 11 | 16 | 14 | 20 | Professional Communication (BS) | |||
| 198 | 186 | 183 | 158 | 151 | Psychology (BS) | |||
| 212 | 193 | 184 | 182 | 207 | Sociology (BS) | |||
| 5 | 1 | -- | -- | -- | Technical Communication (BS) | |||
| 111 | 119 | 109 | 105 | 115 | Wildlife & Fisheries Science (BS) | |||
| 4 | 11 | 14 | 23 | 23 | World Cultures & Business (BS)-A&S | |||
| 3 | 1 | -- | -- | -- | World Cultures & Business (Nondegree) | |||
| 1,412 | 1,462 | 1,514 | 1,559 | 1,448 | BUSINESS ADMINISTRATION | |||
| 159 | 151 | 151 | 107 | 116 | Accounting (BSBA) | |||
| 838 | 865 | 906 | 940 | 844 | Basic Business | |||
| 247 | 257 | 273 | 290 | 298 | Business Management (BSBA) | |||
| 3 | 4 | 6 | 2 | 1 | Economics (BSBA) | |||
| 79 | 68 | 72 | 89 | 68 | Finance (BSBA) | |||
| 82 | 105 | 92 | 107 | 104 | Marketing (BSBA) | |||
| 4 | 12 | 14 | 24 | 17 | World Cultures & Business (BS)-BuAd | |||
| 1,326 | 1,276 | 1,199 | 1,221 | 1,287 | EDUCATION | |||
| 19 | 17 | -- | -- | -- | Art Education (BSEd)* | |||
| 16 | 62 | 86 | 97 | 136 | Child & Family Studies (BS) | |||
| 123 | 59 | 17 | 3 | 1 | Early Childhood Education (BS) | |||
| 63 | 63 | 92 | 97 | 108 | Fine Arts (BFA) | |||
| 106 | 105 | 90 | 108 | 107 | Health & Physical Education (BSEd) | |||
| 512 | 498 | 478 | 483 | 500 | Multidisciplinary Studies (BS) | |||
| 121 | 155 | 153 | 154 | 150 | Music (BM) | |||
| 36 | 20 | -- | -- | -- | Music Therapy (BS)* | |||
| 259 | 232 | 225 | 213 | 223 | Secondary Education (BSEd) | |||
| 71 | 65 | 58 | 66 | 62 | Special Education (BS) | |||
| 1,512 | 1,552 | 1,416 | 1,472 | 1,467 | ENGINEERING | |||
| 502 | 534 | 494 | 505 | 486 | Basic Engineering | |||
| 97 | 108 | 79 | 78 | 74 | Chemical Engineering (BSChE) | |||
| 197 | 201 | 168 | 185 | 186 | Civil & Environmental Engineering (BSCE) | |||
| -- | 27 | 60 | 65 | 90 | Computer Engineering (BSCmpE) | |||
| 229 | 211 | 181 | 177 | 183 | Electrical Engineering (BSEE) | |||
| 62 | 63 | 62 | 42 | 39 | Industrial & Manufacturing Engineering (BSIE) | |||
| 115 | 110 | 100 | 109 | 113 | Manufacturing & Industrial Technology (BSIT) | |||
| 310 | 298 | 272 | 311 | 296 | Mechanical Engineering (BSME) | |||
| 700 | 753 | 748 | 803 | 813 | INDEPENDENT PROGRAMS | |||
| 463 | 445 | 479 | 498 | 529 | General Curriculum | |||
| 71 | 116 | 83 | 115 | 93 | General Curriculum: Special | |||
| 18 | 19 | 27 | 18 | 19 | Pre-Law | |||
| 148 | 173 | 159 | 172 | 172 | Regulated Admission | |||
| -- | -- | -- | 24 | 82 | INTERDISCIPLINARY STUDIES & EXTEND ED | |||
| -- | -- | -- | 4 | 43 | Interdisciplinary Studies (BS) | |||
| -- | -- | -- | 20 | 39 | Professional Studies (BS) | |||
| 225 | 238 | 253 | 248 | 311 | NURSING | |||
| 81 | 83 | 90 | 88 | 89 | Nursing (BSN) | |||
| 144 | 155 | 163 | 160 | 222 | Nursing - Lower Division | |||
| 6,903 | 7,043 | 6,876 | 7,099 | 7,251 | ALL UNDERGRADUATE | |||
| GRADUATE | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | Fall | |||
| 73 | 73 | 55 | 68 | 85 | ARTS & SCIENCES | |||
| 40 | 30 | 20 | 23 | 28 | Biology (MS) | |||
| 10 | 10 | 7 | 9 | 9 | Chemistry (MS) | |||
| -- | -- | -- | -- | 3 | Computer Science (MS) | |||
| 11 | 12 | 13 | 13 | 16 | English (MA) | |||
| 6 | 13 | 12 | 14 | 16 | Environmental Sciences (PhD) | |||
| 6 | 8 | 3 | 9 | 13 | Mathematics (MS) | |||
| 115 | 118 | 122 | 120 | 122 | BUSINESS ADMINISTRATION | |||
| 115 | 118 | 122 | 120 | 122 | Business Administration (MBA) | |||
| 745 | 778 | 863 | 879 | 857 | EDUCATION | |||
| 189 | 151 | 136 | 160 | 177 | Curriculum & Instruction (MA) | |||
| 19 | 12 | 10 | 7 | 8 | Curriculum & Instruction (EdS) | |||
| 5 | -- | -- | -- | -- | Educational Administration & Supervision (MA) | |||
| 1 | 1 | -- | -- | -- | Educational Administration & Supervision (EdS) | |||
| 98 | 90 | 99 | 88 | 89 | Educ Psychology & Counselor Education (MA) | |||
| 28 | 47 | 40 | 31 | 30 | Educ Psychology & Counselor Education (EdS) | |||
| -- | -- | 12 | 17 | 24 | Exceptional Learning (PhD) | |||
| 18 | 20 | 16 | 17 | 8 | Health & Physical Education (MA) | |||
| 263 | 313 | 386 | 364 | 332 | Instructional Leadership (MA) | |||
| 124 | 144 | 164 | 195 | 189 | Instructional Leadership (EdS) | |||
| 160 | 181 | 176 | 174 | 163 | ENGINEERING | |||
| 15 | 18 | 27 | 24 | 20 | Chemical Engineering (MS) | |||
| 17 | 21 | 18 | 22 | 25 | Civil & Environmental Engineering (MS) | |||
| 33 | 39 | 40 | 39 | 41 | Electrical Engineering (MS) | |||
| 29 | 27 | 31 | 29 | 31 | Engineering (PhD) | |||
| 14 | 16 | 10 | 7 | 2 | Industrial & Manufacturing Engineering (MS) | |||
| 52 | 60 | 50 | 53 | 44 | Mechanical Engineering (MS) | |||
| 219 | 391 | 318 | 313 | 412 | INDEPENDENT PROGRAMS | |||
| 1 | 1 | 4 | 3 | 4 | Graduate Nondegree: Arts & Sciences | |||
| 10 | 14 | 9 | 5 | 1 | Graduate Nondegree: Business | |||
| 131 | 234 | 168 | 167 | 248 | Graduate Nondegree: Education | |||
| 76 | 141 | 133 | 137 | 158 | Graduate Nondegree: Education, Postmaster's | |||
| 1 | 1 | 4 | 1 | 1 | Graduate Nondegree: Engineering | |||
| 1,312 | 1,541 | 1,534 | 1,554 | 1,639 | ALL GRADUATE | |||
| 8,215 | 8,584 | 8,410 | 8,653 | 8,890 | GRAND TOTAL | |||
* See
program concentration table.
TECH TRENDS: Spring Enrollment by Program of Study, 1998-2002